Automation Fair is a registered trademark of Rockwell Automation.
Acculon Energy is leading a multi-year digital transformation with Rockwell Automation and Circulor to enable upstream traceability for materials governed by the EU Battery Regulations. This initiative supports compliance, reduces supply chain risk and advances sustainability goals. Learn how Acculon applies digital tools and traceability to drive responsible sourcing across the battery value chain.
Monday, November 17 | 3:00pm - 4:00pm CST | 120 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 120 seats remaining |
Kerry Group, a world leader in sustainable taste and nutrition solutions, has successfully deployed FactoryTalk® Analytics™ Pavilion8® MPC by Rockwell Automation on evaporators and spray dryers at facilities worldwide. With FactoryTalk® Analytics™ Pavilion8® MPC, Kerry can operate its processes as close to their constraints as possible while maintaining an appropriate margin of safety. This session highlights the key factors behind the project's success and the business outcomes delivered by FactoryTalk® Analytics™ Pavilion8®.
Tuesday, November 18 | 2:00pm - 3:00pm CST | 280 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 120 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 120 seats remaining |
Join us for an exciting session exploring Superior Trim's sustainability initiatives. Learn how Superior Trim reduced its carbon footprint through energy efficiency, waste improvements, and peak consumption strategies. Discover the innovative tech architecture integrating internal and external systems, powered by FactoryTalk® DataMosaix™ and Plex Smart Manufacturing Platform™ for advanced machine learning. Attendees will gain insights into strategic drivers, system integration challenges, and real-world applications that enhance environmental and financial outcomes.
Tuesday, November 18 | 3:00pm - 4:00pm CST | 120 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 120 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 120 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 120 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 120 seats remaining |
Milne Point is an oil and gas production facility handling 50,000 barrels of oil per day (BOPD). The Hilcorp team decided that the most economical solution to upgrading the legacy PLC5 equipment was a hot cut over. The collaboration of Hilcorp, Rockwell Automation, North Coast Electric and Sensia Global performed a hot cut over of the facility with no impact to safety or production, and saved Hilcorp millions by keeping the wells producing.
Monday, November 17 | 3:00pm - 4:00pm CST | 120 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 120 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 120 seats remaining |
Hancock Iron Ore and Rockwell partnered to scale AI across sensing, control and decision layers, transforming mining operations. Join as Hancock Iron Ore shares their AI-Powered Maintenance & Reliability AI Transformation, leveraging:
- FactoryTalk® Analytics™ GuardianAI™ for multi-modal analysis across real-time vibration, process and electrical data sets to synthesize critical asset and plant reliability issues
- FactoryTalk® DataMosaix™ LLM Agents to accelerate root-cause diagnostics and deliver expert-curated insights to drive action and optimize maintenance strategies. Learn how this program drove measurable impact and charted the path to autonomous operations.
Monday, November 17 | 11:00am - 12:00pm CST | 120 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 119 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 120 seats remaining |
Tuesday, November 18 | 4:00pm - 5:00pm CST | 120 seats remaining |
Discover how Bio-Manguinhos achieves real-time monitoring of vaccine raw material processing (APIs) via an IoT platform over a private 5G network, overcoming past connectivity issues. This session covers the use of new PLCs and a centralized dashboard to boost manufacturing visibility and enable proactive maintenance. Learn about the "Connected Worker" initiative, using 5G-enabled mobile devices and a cloud CMMS to streamline maintenance and improve response. Leverage private 5G and IoT to optimize production, cut waste and enable remote control in critical manufacturing.
Tuesday, November 18 | 1:00pm - 2:00pm CST | 120 seats remaining |
In this session you will see how Rockwell Automation and Sensia are supplying process automation solutions for Petrobras - the largest Oil & Gas company in Brazil and industry leader in offshore technology. Petrobras' Floating Production, Storage and Offloading (FPSO) vessels comprise 15 to 20 major process modules, most of which rely on Rockwell and Sensia solutions for their automation, process and information capabilities. See how they leverage these secure, control solutions.
Tuesday, November 18 | 10:00am - 11:00am CST | 120 seats remaining |
In this session you will learn how Lifecycle Services from Rockwell Automation helped in PRIO's cybersecurity journey to apply technical solutions, specialist consultant services, methodology and best practices based on NIST framework.
Tuesday, November 18 | 11:00am - 12:00pm CST | 120 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 120 seats remaining |
Seeking safety and innovation, Vale is using augmented reality and IIoT solutions for preventive maintenance tasks on medium voltage drives installed in electric rooms to avoid worker's exposure to risks, while capturing relevant maintenance data through Edge Compute to aid decision-making. Vale established an operational start point that aligned with the maintenance plan, enabling digital task tracking without manual consultation and recording of all maintenance activities for future cycles.
Tuesday, November 18 | 1:00pm - 2:00pm CST | 120 seats remaining |
Tuesday, November 18 | 2:00pm - 3:00pm CST | 120 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 120 seats remaining |
Learn how Home Market Foods redefined IT/OT collaboration by building a fully cross-trained, 9-person team that bridges automation and IT systems. Through SCADA deployment, Cisco ISE and Cybervision integration, in-house control panel builds, and CorTigo wireless yield tracking, the team laid the foundation for Industry 4.0. With a Rockwell-based platform connecting machine controls, physical security, and building automation, they’re driving real-time, data-informed decisions across every level of the plant.
Wednesday, November 19 | 1:00pm - 2:00pm CST | 120 seats remaining |
Today's manufacturers confront an avalanche of options—hundreds of IIoT platforms, constant software churn, scattered data, and widening skill gaps. It's no surprise many initiatives stall before any digital ROI appears.
In this session, I'll share a proven, hands-on framework that cut through that noise for my own company, where we captured an extra 5% machine uptime—equivalent to nearly a week of added production capacity every quarter. The secret? Start with a single pain-point KPI, wire low-cost sensors for immediate visibility, and run focused 90-day pilots on a cloud-ready "data spine."
We'll explore how leading manufacturers combine just-in-time upskilling, strong cyber-hygiene, and Smart Manufacturing innovation communities (such as CESMII and MxD) to accelerate their internal productivity initiatives (throughput, quality, workforce efficiency, etc.) and avoid the pitfalls so often associated with these investments.
You'll leave with concrete, right-sized steps to build digital momentum—whether you run a small facility or a multi-site enterprise navigating the complexities of Industry 4.0.
Wednesday, November 19 | 2:00pm - 3:00pm CST | 120 seats remaining |
Join American Axle & Manufacturing (AAM) for an insightful session on the transformative journey of Plex elasticity. Discover how AAM transitioned from MES to ERP, enhancing operations and streamlining processes. Learn about the MES deployment in winter 2024 at Hausach, Germany, the move to Plex for EDI, and the ERP rollout in early 2025. Explore challenges, solutions and the team behind the second deployment. Attendees will gain practical insights, real-world case study knowledge and strategic advantages of Plex ERP integration.
Tuesday, November 18 | 2:00pm - 3:00pm CST | 120 seats remaining |
Tuesday, November 18 | 4:00pm - 5:00pm CST | 120 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 120 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 120 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 120 seats remaining |
In this panel discussion, you'll hear from Rockwell Automation customers about how the FactoryTalk® Optix™ portfolio helped them design modern, innovative solutions that solve customer challenges, streamline commissioning, deployment and maintenance, and create new ways to work together with their End Users.
Monday, November 17 | 3:00pm - 4:00pm CST | 248 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 120 seats remaining |
Learn how Daikin, a leading HVAC company, has managed to standardize operations across its sites to drive cooperation and results at a corporate level. By integrating with their ERP and other business systems, and leveraging common maintenance tasks, schedules and parts, Daikin has standardized operations across numerous sites with more than 10,000 assets in the system. The maintenance teams have also amassed over 600,000 work orders and PMs with Fiix® CMMS. With the effort to standardize in maintenance mode, they have set their sights on the future by incorporating AI into their maintenance systems to work towards prescriptive maintenance.
Wednesday, November 19 | 3:00pm - 4:00pm CST | 120 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 237 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 238 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 239 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 237 seats remaining |
We've had a lot of updates in the independent cart technology (ICT) portfolio. New products, new tools and new software all combine to take your ICT system to the next level and give you capabilities that you never had before. In this session, we'll walk you through the newest members of the ICT family and some new applications they enable, as well as enhancements we've made to the software to allow you to get more out of your current systems. We'll show you new tools that make sizing and simulating an iTRAK® easier than ever. We'll talk about what the product lifecycle looks like and where it might make sense to start changing over to the newer hardware. Finally, we'll give you a sneak peek into what we're working on next to allow you to take your ICT systems even further. There will also be a Q&A session at the end for you to ask all your ICT questions and talk to us about any application ideas.
Monday, November 17 | 10:00am - 11:00am CST | 238 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 238 seats remaining |
Discover the new Armor™ PowerFlex® 330 integrated drive motor, an eco-friendly On-Machine™ solution that's revolutionizing material handling applications. See how DeviceTools™, our new mobile app, makes it easier than ever to commission, operate and maintain drives. And learn how Advisor, our new web-based tool, can help you select products and design drive systems.
Monday, November 17 | 9:00am - 10:00am CST | 239 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 239 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 239 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 239 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 239 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 239 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 239 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 239 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 182 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 248 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 247 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 248 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 248 seats remaining |
Explore how automation and innovative technologies drive sustainability across sectors. The panel will include leaders from different organizations discussing the role of automation, cutting-edge technologies, cross-industry collaboration and AI's impact on reducing carbon footprints. Gain insights and be inspired by leading companies paving the way to a sustainable future.
Monday, November 17 | 9:00am - 10:00am CST | 197 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 197 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 197 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 239 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 239 seats remaining |
In this session, we will explore how OptixEdge™ is redefining possibilities at the edge. Discover how this powerhouse device can seamlessly collect, process and deliver data to the cloud while providing flawless web visualization using the intuitive Wizard Application or FactoryTalk® Optix Studio™. Experience the unmatched flexibility of deploying containerized applications with Docker Engine. Lastly, learn to manage and troubleshoot devices on the machine subnetwork effortlessly with FactoryTalk® Remote Access™ solution.
Monday, November 17 | 4:00pm - 5:00pm CST | 239 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 239 seats remaining |
In the current dynamic environment, industrial companies are focused on boosting workforce productivity and addressing labor shortages. Join our session to explore real-world examples of how FactoryTalk® Remote Access™ solution transforms work processes through seamless integration with FactoryTalk® Optix™, FactoryTalk® View and FactoryTalk® Design Studio™.
Monday, November 17 | 3:00pm - 4:00pm CST | 183 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 183 seats remaining |
In this session, we will introduce the expanded architectures and use cases possible with FactoryTalk® Optix™ today and in the future. Learn how you can build a system that spans application needs from edge to enterprise.
Monday, November 17 | 11:00am - 12:00pm CST | 239 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 238 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 239 seats remaining |
Thursday, November 20 | 3:00pm - 4:00pm CST | 239 seats remaining |
Tuesday, November 18 | 1:00pm - 2:00pm CST | 239 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 239 seats remaining |
Tuesday, November 18 | 2:00pm - 3:00pm CST | 239 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 239 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 239 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 238 seats remaining |
Tuesday, November 18 | 4:00pm - 5:00pm CST | 239 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 239 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 239 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 239 seats remaining |
For Food & Beverage manufacturers, controlling costs and product quality is essential to business success. Join this session to explore how Rockwell Automation's technologies at the edge and in the cloud can be leveraged together to maximize productivity. Plex Elastic MES provides a flexible package of modular, interoperable capabilities that can be deployed from the cloud to manage production planning and scheduling, production execution, quality, yield and more. At the edge, Rockwell Automation solutions such as FactoryTalk® Batch, FactoryTalk® Pavilion8 and more execute and optimize automated production processes. Together, the edge-to-cloud solutions from Rockwell Automation are a potent tool to plan, execute, analyze, and optimize Food & Beverage and other process industry automated manufacturing processes to gain maximum throughput, yield and quality while minimizing costs.
Tuesday, November 18 | 1:00pm - 2:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Tuesday, November 18 | 1:00pm - 2:00pm CST | 239 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 239 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 239 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 239 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 182 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 182 seats remaining |
Attend and see demonstrations on DataReady™ solutions that enable you to harness the power of contextualized machine data that is organized, flexible and easy-to-use:
- Benefit from a data foundation that's flexible to the needs of today and whatever tomorrow brings
- Differentiate with data-driven, intuitive equipment and the ability to seamlessly egress data into other systems
- Drive continuous improvement with machine performance and reliability insights from aggregated and organized data
Monday, November 17 | 4:00pm - 5:00pm CST | 183 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 183 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 183 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 182 seats remaining |
Have you seen new technologies like Cloud or ChatGPT grab headlines but wondered if those will really change the industrial world?  Don't worry - that's where we started too! Join us in this engaging discussion where we'll bust common myths and ask tough questions about the applicability of cloud and Generative AI in our industry. We'll share insights about what we've learned and how these transformative technologies are shaping the future of industrial automation.
Tuesday, November 18 | 2:00pm - 3:00pm CST | 183 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 182 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 183 seats remaining |
Modernizing Logix control systems is key to staying ahead in industrial automation. This informative session breaks down strategies for controller migration that enhance performance, address evolving cybersecurity needs and achieve long-term system adaptability. By leveraging new technologies, organizations can extend their operations and elevate their competitive advantage.
Tuesday, November 18 | 1:00pm - 2:00pm CST | 182 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 182 seats remaining |
Learn how businesses are using Emulate3D® software to stay at the forefront of automated-system design and commissioning, breeding resilience and agility into their systems with this advanced simulation and virtual commissioning platform. See how this groundbreaking software is used for simulating and emulating manufacturing, material handling and process/hybrid systems all in one place. Explore how you can take more control of your future, using modern DevOps and factory-scale virtual commissioning to navigate the challenges of developing complex automated systems.
Tuesday, November 18 | 10:00am - 11:00am CST | 182 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 183 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 183 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 183 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 182 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 182 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 182 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 181 seats remaining |
If you're responsible for driving manufacturing process improvements, your role is critical in turning goals into results. Many manufacturers turn to autonomous mobile robots (AMRs) not just for isolated tasks, but as part of an integration strategy that brings autonomy and centralized control to material movement from dock to dock. In this session, learn how to integrate AMRs and align them with your operational goals to build a business case that supports long-term success.
Monday, November 17 | 4:00pm - 5:00pm CST | 181 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 183 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 182 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Tuesday, November 18 | 2:00pm - 3:00pm CST | 183 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 181 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 182 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 183 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 183 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 183 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 183 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 183 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 183 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 182 seats remaining |
Discover how manufacturers are enabling supply chain transparency to meet sustainability goals and comply with emerging regulations like the Digital Product Passport. This session examines how the traceability of raw materials and components, from source to final product, facilitates Scope 3 emissions reporting, mitigates risk, and provides the trusted data companies require to construct resilient, responsible and competitive global supply chains.
Tuesday, November 18 | 10:00am - 11:00am CST | 197 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 183 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 183 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 183 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 183 seats remaining |
Tuesday, November 18 | 1:00pm - 2:00pm CST | 182 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 183 seats remaining |
Tuesday, November 18 | 2:00pm - 3:00pm CST | 182 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 183 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 183 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 183 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 183 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 183 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 183 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 183 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 183 seats remaining |
Thursday, November 20 | 3:00pm - 4:00pm CST | 183 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 183 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 183 seats remaining |
The digital twin establishes a track record of real ROI and differentiation for machine builders and their customers. Virtual representations of physical assets, processes, and systems enable machine builders to drive operational efficiency, innovate faster and enhance their relationships with customers, while also offering benefits to the customer. This session will cover leading practices for digital twin, supported by real-world examples from machine builders and their End User customers.
Monday, November 17 | 9:00am - 10:00am CST | 183 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 183 seats remaining |
Tuesday, November 18 | 1:00pm - 2:00pm CST | 183 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 183 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 183 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 183 seats remaining |
Tuesday, November 18 | 4:00pm - 5:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Companies aren't failing at digital transformation because it's flawed — they're applying outdated mindsets to a digital-first world. Learn how Simmons Foods used a value-driven approach to define its IT/OT strategy, align stakeholders and turn plans into action. This session shares how our digital value accelerator helps prioritize investments, build roadmaps and accelerate value from digital initiatives — even with limited resources.
Tuesday, November 18 | 2:00pm - 3:00pm CST | 183 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 183 seats remaining |
Tuesday, November 18 | 10:00am - 11:00am CST | 182 seats remaining |
Thursday, November 20 | 3:00pm - 4:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 183 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Monday, November 17 | 3:00pm - 4:00pm CST | 183 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 4:00pm - 5:00pm CST | 183 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 183 seats remaining |
Tuesday, November 18 | 4:00pm - 5:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Tuesday, November 18 | 2:00pm - 3:00pm CST | 183 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 183 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 183 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 183 seats remaining |
Monday, November 17 | 9:00am - 10:00am CST | 183 seats remaining |
Wednesday, November 19 | 3:00pm - 4:00pm CST | 183 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 182 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 183 seats remaining |
Explore the power of "Connected Intelligence" in manufacturing with AI-driven insights, when solutions like FactoryTalk® Analytics™ VisionAI™ and QMS integration converge with plant data from platforms such as Plex Analytics. This session will showcase AI applications in quality control and process automation, highlighting their impact on business efficiency and responsiveness. Learn how Plex's "headless MES" capabilities, like REST APIs and ODBC connectivity, enable a bring-your-own-AI strategy, allowing you to integrate your preferred AI/ML tools with comprehensive manufacturing data for advanced insights.
Tuesday, November 18 | 1:00pm - 2:00pm CST | 183 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 183 seats remaining |
Visual inspection is 87% effective and requires seven layers of inspection to achieve 100% inspection. To alleviate the inaccuracy and ineffectiveness of visual inspection Plex QMS and FactoryTalk® Analytics™ VisionAI™ can communicate product requirements and inspection results, storing the completed data in Plex QMS. This session reviews how the solutions work together to provide accurate, real-time inspection results and remove the inefficiencies that affect visual inspection.
Tuesday, November 18 | 10:00am - 11:00am CST | 183 seats remaining |
Thursday, November 20 | 1:00pm - 2:00pm CST | 183 seats remaining |
Tuesday, November 18 | 1:00pm - 2:00pm CST | 183 seats remaining |
Thursday, November 20 | 11:00am - 12:00pm CST | 183 seats remaining |
Monday, November 17 | 10:00am - 11:00am CST | 183 seats remaining |
Wednesday, November 19 | 2:00pm - 3:00pm CST | 183 seats remaining |
Tuesday, November 18 | 11:00am - 12:00pm CST | 183 seats remaining |
Thursday, November 20 | 2:00pm - 3:00pm CST | 183 seats remaining |
Monday, November 17 | 11:00am - 12:00pm CST | 183 seats remaining |
Wednesday, November 19 | 1:00pm - 2:00pm CST | 183 seats remaining |
Discover how Plex Extend is reshaping the future of MES. Learn how new tools enable manufacturers to automate processes, customize workflows, tailor documents and adapt the system to their unique needs with ease. This session will showcase how our latest innovations open up new possibilities, providing unprecedented flexibility and agility for your operations.
Tuesday, November 18 | 2:00pm - 3:00pm CST | 183 seats remaining |
Thursday, November 20 | 10:00am - 11:00am CST | 183 seats remaining |
Tuesday, November 18 | 3:00pm - 4:00pm CST | 183 seats remaining |
Thursday, November 20 | 9:00am - 10:00am CST | 183 seats remaining |
Join us in this session to evaluate the implementation of optimization solutions powered by AI to reduce resource consumption and operational cost. It is estimated by BCG that 15% of global emissions can be reduced by leveraging AI. Come with us to see practical use case scenarios, and challenges for evaluating the feasibility of implementing these systems, as well as the next steps to start your journey.
Monday, November 17 | 3:00pm - 4:00pm CST | 183 seats remaining |
Wednesday, November 19 | 11:00am - 12:00pm CST | 183 seats remaining |
Join us to explore Rockwell Automation's commitment to Environmental, Social and Governance (ESG) pillars and our continuous efforts to enhance our products and processes. This session will delve into Rockwell Automation's innovative Design for Sustainability and Circularity approach in new product development. Attendees will gain valuable insights from examples of carbon footprint calculations for various products of ours. Additionally, we will discuss the emerging Eco Design for Sustainable Product Regulation (ESPR) and our progress in meeting these standards. Learn how ESPR aims to enhance product information and data transparency through Digital Product Passports (DPP), while promoting circularity and sustainability. By attending, you'll discover practical strategies to advance your sustainability goals and stay ahead in the evolving regulatory landscape.
Monday, November 17 | 4:00pm - 5:00pm CST | 183 seats remaining |
Wednesday, November 19 | 10:00am - 11:00am CST | 183 seats remaining |
Demo the new FactoryTalk® Design Workbench™ software to program a Micro870® controller application. Use the familiar user interface and consistent Rockwell Automation software user experience with the same project organizer and uniform ladder code illustration. Discover the power of this micro control software and its enhanced performance to reduce download/upload time for creating, building and testing programs. Be among the first to try this modern and user-friendly software.
Monday, November 17 | 8:00am - 9:30am CST | 20 seats remaining |
Monday, November 17 | 10:00am - 11:30am CST | 22 seats remaining |
Tuesday, November 18 | 1:30pm - 3:00pm CST | 22 seats remaining |
Tuesday, November 18 | 3:30pm - 5:00pm CST | 22 seats remaining |
