运行时终端分辨率
下表显示的是各种运行时终端的分辨率。
对于此终端或显示器 | 选择此工程窗口大小 |
|---|---|
PanelView Plus 6 400 或 600 PanelView Plus 6 Compact 400 或 600 | 320x240 |
PanelView Plus 7 Standard 4" 宽 | 480x272 |
PanelView Plus 6 700 或 1000 PanelView Plus 6 Compact 1000 PanelView Plus 7 Standard 6" 或 7" PanelView Plus 7 Performance 6" 或 7" | 640x480 |
PanelView Plus 7 Standard 9" 宽 PanelView Plus 7 Performance 9" 宽 | 800x480 |
PanelView Plus 6 1250 PanelView Plus 7 Standard 10" PanelView Plus 7 Performance 10" | 800x600 |
PanelView Plus 6 1500 PanelView Plus 7 Standard 15" PanelView Plus 7 Performance 15" | 1024x768 |
MobileView PanelView Plus 7 Standard 12" 宽 PanelView Plus 7 Performance 12" 宽 | 1280x800 |
PanelView Plus 7 Performance 19" | 1280x1024 |
提供反馈