
70 mm Stack Lights
Catalog #: 855T-B24DN3
Rockwell Automation announces that as of
October 01, 2019,
the 70 mm Stack Lights will be discontinued and no longer available
for sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
October 01, 2019
Replacement Category:
Functional Replacement
替换产品:
856T-BT3
[https://www.rockwellautomation.com.cn/products/details.856T-BT3.html]

Rockwell Automation announces that as of
October 01, 2019,
the 70 mm Stack Lights will be discontinued and no longer available for
sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
October 01, 2019
Replacement Category:
Functional Replacement
替换产品:
856T-BT3
[https://www.rockwellautomation.com.cn/products/details.856T-BT3.html]
Lens Color | Green |
---|
Outer diameter | 70 mm |
---|---|
Degree of protection (NEMA) | 4X |
Degree of protection (IP) | IP65 |
Recommended wire size | 0.5 mm² |
Recommended terminal torque | 0.8 Nm |
Shock | 5 module stack: 35 G (Surface-mount base or 10 cm aluminum pole base) |
Vibration | 5 module stack: 0.75 G (Surface-mount base or 10 cm aluminum pole base) |
List of degrees of protection (NEMA) | 4, 4X, 13 |
Function acoustic | False |
---|---|
Rated operating voltage Ue | 24 V |
Voltage type for actuating | AC/DC |
Lamp life rating | Incandescent modules: 7000 h |
Light output | 2.5 MSCP 31.4 Lumens |
Operating voltage | 24V (±10%) @ AC/DC |
Current consumption | 271mA @ 24V AC/DC |
Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
Lens color | Green |
---|---|
Housing color | Black |
Module type | Steady incandescent module |
Function continuous light | True |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Materials | Surface and vertical-mount pole connection box and magnetic mount housing: Polycarbonate |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 7.798 |
Lead Time | 44 |
Dimension Width | 8.001 |
Dimension Length | 9.195 |
Stock Status | NON_STOCKED |
Weight | 0.113 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
类型 | 资源 | 发布 |
---|---|---|
Installation Instructions | 931-in009_-mu-e | 931-IN009 |
Technical Data | 855-td001_-en-p | 855-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Lens Color | Green |
---|
Outer diameter | 70 mm |
---|---|
Degree of protection (NEMA) | 4X |
Degree of protection (IP) | IP65 |
Recommended wire size | 0.5 mm² |
Recommended terminal torque | 0.8 Nm |
Shock | 5 module stack: 35 G (Surface-mount base or 10 cm aluminum pole base) |
Vibration | 5 module stack: 0.75 G (Surface-mount base or 10 cm aluminum pole base) |
List of degrees of protection (NEMA) | 4, 4X, 13 |
Function acoustic | False |
---|---|
Rated operating voltage Ue | 24 V |
Voltage type for actuating | AC/DC |
Lamp life rating | Incandescent modules: 7000 h |
Light output | 2.5 MSCP 31.4 Lumens |
Operating voltage | 24V (±10%) @ AC/DC |
Current consumption | 271mA @ 24V AC/DC |
Leakage current impact | All light and sound modules can absorb up to 3 mA of leakage current from solid-state outputs without module activation |
Lens color | Green |
---|---|
Housing color | Black |
Module type | Steady incandescent module |
Function continuous light | True |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Materials | Surface and vertical-mount pole connection box and magnetic mount housing: Polycarbonate |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 7.798 |
Lead Time | 44 |
Dimension Width | 8.001 |
Dimension Length | 9.195 |
Stock Status | NON_STOCKED |
Weight | 0.113 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
文档
931-in009_-mu-e
Installation Instructions
931-IN009 |
855-td001_-en-p
Technical Data
855-TD001 |
类型 | 资源 | 发布 |
---|---|---|
Installation Instructions | 931-in009_-mu-e | 931-IN009 |
Technical Data | 855-td001_-en-p | 855-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
认证
- CE
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.