| Custom Trip or Reset Setting | Standard Trip/Reset Setting |
|---|---|
| Pilot Light Modifications | No Pilot Light |
| Degree of protection (NEMA) | 4 |
|---|---|
| Explosion-proof | False |
| Weight, approx | 3 lb |
| Height, approx | 9.88 in |
| Width, approx | 3.81 in |
| Depth, approx | 3.22 in |
| Enclosure type rating | NEMA Type 4 & 13 |
| Temperature, max | 160 °F |
|---|---|
| Adjustable differential, mid | 2 °F |
| Adjustable differential, max | 2 °F |
| Adjustable differential, min | 4 °F |
| Adjustable operating range | 25 °F |
| Pilot light modification | No pilot light |
| Device style | Direct vertical immersion |
| Custom trip or reset setting | Standard trip/reset settings (the maximum operating range and minimum differential will be factory set for the temperature control switch.) |
| Contact block modification | Standard contact block - SPST, (non-inductive: 5A @ 240V/3A @ 600V/control circuit rating: AC-125 VA, 24...600V/DC 57.5 VA, 115...230V) |
| Operating temperature | -22 °F |
|---|---|
| Storage temperature | -22 °F |
| Tube material | Copper |
|---|
| 类型 | 资源 | 出版 |
|---|---|---|
| General | Repair Parts List | -- |
| General | Product Cutsheet | -- |
| Technical Data | 836-td001_-en-p | 836-TD001 |
技术规格
| Custom Trip or Reset Setting | Standard Trip/Reset Setting |
|---|---|
| Pilot Light Modifications | No Pilot Light |
| Degree of protection (NEMA) | 4 |
|---|---|
| Explosion-proof | False |
| Weight, approx | 3 lb |
| Height, approx | 9.88 in |
| Width, approx | 3.81 in |
| Depth, approx | 3.22 in |
| Enclosure type rating | NEMA Type 4 & 13 |
| Temperature, max | 160 °F |
|---|---|
| Adjustable differential, mid | 2 °F |
| Adjustable differential, max | 2 °F |
| Adjustable differential, min | 4 °F |
| Adjustable operating range | 25 °F |
| Pilot light modification | No pilot light |
| Device style | Direct vertical immersion |
| Custom trip or reset setting | Standard trip/reset settings (the maximum operating range and minimum differential will be factory set for the temperature control switch.) |
| Contact block modification | Standard contact block - SPST, (non-inductive: 5A @ 240V/3A @ 600V/control circuit rating: AC-125 VA, 24...600V/DC 57.5 VA, 115...230V) |
| Operating temperature | -22 °F |
|---|---|
| Storage temperature | -22 °F |
| Tube material | Copper |
|---|
文档
|
Repair Parts List
General
-- |
|
Product Cutsheet
General
-- |
|
836-td001_-en-p
Technical Data
836-TD001 |
| 类型 | 资源 | 出版 |
|---|---|---|
| General | Repair Parts List | -- |
| General | Product Cutsheet | -- |
| Technical Data | 836-td001_-en-p | 836-TD001 |
配件
技术说明
Loading
Copyright ©2025 Rockwell Automation, Inc.