Efficiency | 0.88 |
---|---|
Input Circuit Protection | 10 A Slow Blow Fuse or Cat. No. 1489-A1C100/15A |
Input Voltage Range | 100-240V AC/110-300V DC |
Height | 75 mm |
---|---|
Depth | 91 mm |
Direct mounting possible | False |
Width | 45 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
Shock | 30 G, 6 ms 20G, 11 ms |
Special functions | No special function |
MTBF | 1916000 hr @ 40 °C, SN 29500 |
Wall mounting possible | True |
Degree of protection (NEMA) | Other |
Vibration | 2 g |
Secondary voltage adjustable | True |
---|---|
Power output | 60 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 85 V |
Efficiency, typ | 89.7 % |
Adjustment range | 24 V |
Operational range | 85...264V AC |
Rated output current | 2.5A @ 24V |
Phases | 1-phase |
Sub group | Compact family |
Hold-up time | >24 ms @ 120V AC |
Input voltage | 100…240V AC |
Special family function | No power boost |
Rated input current | <1.0A @ 100V AC |
Special feature | - |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -10 °C |
Storage temperature | -40 °C |
Relative humidity | 5 to 95 % |
Weight | 250 g |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 45.0 |
Lead Time | 103 |
Dimension Width | 91.0 |
Dimension Length | 75.0 |
Stock Status | STOCKED |
Weight | 250.0 |
Weight Unit | G |
Dimension Unit | MM |
Drawings | |
---|---|
Product Drawing | Drawing (DXF) |
Drawings |
---|
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
类型 | 资源 | 发布 |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- Eurasion Economic Community
- Australian RCM
This product was certified with the above certifications as of 2025-04-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Efficiency | 0.88 |
---|---|
Input Circuit Protection | 10 A Slow Blow Fuse or Cat. No. 1489-A1C100/15A |
Input Voltage Range | 100-240V AC/110-300V DC |
Height | 75 mm |
---|---|
Depth | 91 mm |
Direct mounting possible | False |
Width | 45 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
Shock | 30 G, 6 ms 20G, 11 ms |
Special functions | No special function |
MTBF | 1916000 hr @ 40 °C, SN 29500 |
Wall mounting possible | True |
Degree of protection (NEMA) | Other |
Vibration | 2 g |
Secondary voltage adjustable | True |
---|---|
Power output | 60 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 85 V |
Efficiency, typ | 89.7 % |
Adjustment range | 24 V |
Operational range | 85...264V AC |
Rated output current | 2.5A @ 24V |
Phases | 1-phase |
Sub group | Compact family |
Hold-up time | >24 ms @ 120V AC |
Input voltage | 100…240V AC |
Special family function | No power boost |
Rated input current | <1.0A @ 100V AC |
Special feature | - |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -10 °C |
Storage temperature | -40 °C |
Relative humidity | 5 to 95 % |
Weight | 250 g |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 45.0 |
Lead Time | 103 |
Dimension Width | 91.0 |
Dimension Length | 75.0 |
Stock Status | STOCKED |
Weight | 250.0 |
Weight Unit | G |
Dimension Unit | MM |
Drawings
Drawings | |
---|---|
Product Drawing | Drawing (DXF) |
Drawings |
---|
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
文档
Short Circuit Ratings Data Sheet
General
-- |
Product Cutsheet
General
-- |
1606-td002_-en-p
Technical Data
1606-TD002 |
类型 | 资源 | 发布 |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
认证
- Eurasion Economic Community
- Australian RCM
This product was certified with the above certifications as of 2025-04-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Alternative Products
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.