Cable Jacket | PUR Cbl, Yellow, UnShld,PUR Cable, Yellow, 22 AWG |
---|---|
Female End Connector Style | Female, Straight (int threads),Female, Straight (Int Threads) |
Male End Connector Style | Male, Straight (ext. threads),DC Micro,Straight, Male(Ext. Threads),DC Micro (M12) |
Male Pin Count | 4-pin |
Second End Conductors | Same as First End |
Wire Size | 22 AWG |
Number of poles | 4 |
---|---|
Degree of protection (IP), mounted | IP69K |
Operating temperature | -20 °C |
Number of pins | 4-pin |
Second end conductors | Same as first end |
Enclosure type rating | IP67, NEMA 6P, 1200 psi (8270 kPa) washdown, IP69K |
First end connector style | Female, straight (internal threads, except mini receptacles) |
Cable type | PUR cable, yellow, unshielded, 22 AWG |
Material | Coupling nut: Epoxy-coated Zinc, Molded oil-resistant PUR, Contact: Gold over Nickel-plated Brass |
Bend radius | 10 x diam |
Rated voltage | 250 V |
---|---|
Rated current In | 4 A |
Assembly rating | 4A @ 250V |
Cable rating | 4 & 5 core (PUR): UL AWM style 20866 VW-1 80°C @ 300V, CSA AWM A/B I/II 80°C @ 300V FT1, UV oil and water resistant 300V, 8 core (PUR): UL AWM style 20866 90°C @ 300V, CSA II A 90°C @ 300V, TPE: UL AWM style 20327 VW-1 105°C @ 300V, CSA AWM A/B I/II 105 °C 300 |
With shield connection | False |
---|---|
Cable length | 10000 mm |
Screw-in thread | M12 |
Second end termination style | Straight, male (external threads) |
Second end termination type | DC micro (M12) |
Diameter, approx | Connector: 14 mm (0.56 in) @ straight female |
Length, approx | Connector: 47 mm (1.85 in) @ straight female |
Product type feature | Standard- Epoxy coated Zinc for DC micro,AC micro, mini QD with 2-6 pin, Standard-Nickel plated Brass for pico, Standard-Aluminum with clear sealant for mini QD with 7-12 pin |
Diameter | 4 core cable (PUR): 5 mm (0.21 in), 4 core cable (18 AWG TPE): 7 mm (0.28 in), 4 core cable (22 AWG TPE): 4.9 mm (0.19 in), 5 core cable: 6.5 mm (0.25 in), 7 core cable: 7.4 mm (0.29 in), 8 core cable: 7.4 mm (0.29 in) |
Material of contact surface | Gold |
Material housing | Plastic |
Type of plug-in contact, inner side | Female (bus) |
Mounting method | Freely positionable |
图纸 | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 889-td002_-en-p | 889-TD002 |
技术规格
Cable Jacket | PUR Cbl, Yellow, UnShld,PUR Cable, Yellow, 22 AWG |
---|---|
Female End Connector Style | Female, Straight (int threads),Female, Straight (Int Threads) |
Male End Connector Style | Male, Straight (ext. threads),DC Micro,Straight, Male(Ext. Threads),DC Micro (M12) |
Male Pin Count | 4-pin |
Second End Conductors | Same as First End |
Wire Size | 22 AWG |
Number of poles | 4 |
---|---|
Degree of protection (IP), mounted | IP69K |
Operating temperature | -20 °C |
Number of pins | 4-pin |
Second end conductors | Same as first end |
Enclosure type rating | IP67, NEMA 6P, 1200 psi (8270 kPa) washdown, IP69K |
First end connector style | Female, straight (internal threads, except mini receptacles) |
Cable type | PUR cable, yellow, unshielded, 22 AWG |
Material | Coupling nut: Epoxy-coated Zinc, Molded oil-resistant PUR, Contact: Gold over Nickel-plated Brass |
Bend radius | 10 x diam |
Rated voltage | 250 V |
---|---|
Rated current In | 4 A |
Assembly rating | 4A @ 250V |
Cable rating | 4 & 5 core (PUR): UL AWM style 20866 VW-1 80°C @ 300V, CSA AWM A/B I/II 80°C @ 300V FT1, UV oil and water resistant 300V, 8 core (PUR): UL AWM style 20866 90°C @ 300V, CSA II A 90°C @ 300V, TPE: UL AWM style 20327 VW-1 105°C @ 300V, CSA AWM A/B I/II 105 °C 300 |
With shield connection | False |
---|---|
Cable length | 10000 mm |
Screw-in thread | M12 |
Second end termination style | Straight, male (external threads) |
Second end termination type | DC micro (M12) |
Diameter, approx | Connector: 14 mm (0.56 in) @ straight female |
Length, approx | Connector: 47 mm (1.85 in) @ straight female |
Product type feature | Standard- Epoxy coated Zinc for DC micro,AC micro, mini QD with 2-6 pin, Standard-Nickel plated Brass for pico, Standard-Aluminum with clear sealant for mini QD with 7-12 pin |
Diameter | 4 core cable (PUR): 5 mm (0.21 in), 4 core cable (18 AWG TPE): 7 mm (0.28 in), 4 core cable (22 AWG TPE): 4.9 mm (0.19 in), 5 core cable: 6.5 mm (0.25 in), 7 core cable: 7.4 mm (0.29 in), 8 core cable: 7.4 mm (0.29 in) |
Material of contact surface | Gold |
Material housing | Plastic |
Type of plug-in contact, inner side | Female (bus) |
Mounting method | Freely positionable |
图纸
图纸 | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DXF) |
文档
Product Cutsheet
General
-- |
889-td002_-en-p
Technical Data
889-TD002 |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 889-td002_-en-p | 889-TD002 |
配件
技术说明
Loading
Copyright ©2025 Rockwell Automation, Inc.