Lens Cap | Yellow |
---|---|
Product Type | 22mm Momentary Push Button |
Suitable for illumination | True |
---|
Operator construction/material | Metal |
---|---|
Operator cap color (lens) | Yellow |
Operator cap type | Illuminated extended |
Operator cap/button shape | Round |
Operator cap/button material | Plastic |
Operator mechanical design life (cycles, min.) | 1.0E7 |
---|---|
Operator cap text/symbol | Optional |
Packaging | Standard pack (1 per package) |
Operator function | 22 mm momentary push button |
Enclosure compatibility | IP66, Type 4/13 (Round metal operator) |
Hole diameter | 22.5 mm |
Vibration | 10 g |
Shock | 100 g |
Operator type | Push button |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Humidity | ≤95% RH from 25...60 °C (77...140 °F) |
Certifications | UL,UR, CSA, CCC, CE |
---|
登录您的罗克韦尔自动化帐户以查看和下载技术图纸.
登录
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Push my Buttons Podcast | -- |
User Manual | 800-um001_-en-p | 800-UM001 |
- CE
- China CCC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
Lens Cap | Yellow |
---|---|
Product Type | 22mm Momentary Push Button |
Suitable for illumination | True |
---|
Operator construction/material | Metal |
---|---|
Operator cap color (lens) | Yellow |
Operator cap type | Illuminated extended |
Operator cap/button shape | Round |
Operator cap/button material | Plastic |
Operator mechanical design life (cycles, min.) | 1.0E7 |
---|---|
Operator cap text/symbol | Optional |
Packaging | Standard pack (1 per package) |
Operator function | 22 mm momentary push button |
Enclosure compatibility | IP66, Type 4/13 (Round metal operator) |
Hole diameter | 22.5 mm |
Vibration | 10 g |
Shock | 100 g |
Operator type | Push button |
Operating temperature | -25 °C |
---|---|
Storage temperature | -40 °C |
Humidity | ≤95% RH from 25...60 °C (77...140 °F) |
Certifications | UL,UR, CSA, CCC, CE |
---|
图纸
登录您的罗克韦尔自动化帐户以查看和下载技术图纸.
登录
文档
Product Cutsheet
General
-- |
Push my Buttons Podcast
General
-- |
800-um001_-en-p
User Manual
800-UM001 |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Push my Buttons Podcast | -- |
User Manual | 800-um001_-en-p | 800-UM001 |
认证
- CE
- China CCC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading

Copyright ©2025 Rockwell Automation, Inc.