Legend Text/Symbols | BLANK TEXT |
---|---|
Product Type | 22mm Accessory |
Suitable for push button | True |
---|---|
Suitable for illuminated push buttons | True |
Suitable for indicator light | True |
Suitable for signalling lamp | True |
Suitable for selector switch | True |
Width | 29.7 mm |
Height | 49.2 mm |
Colour | White |
Text font size | Standard text/symbols |
Legend text/symbols | Blank text |
Snap-in legend plate and frame | 30x50 mm plate and frame |
Color | White with Black legend text |
Engravable | True |
Suitable for mushroom head push button | True |
Construction type | Flat |
Language or symbol | Blank or custom text |
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
类型 | 资源 | 发布 |
---|---|---|
General | Push my Buttons Podcast | -- |
General | Product Cutsheet | -- |
Technical Data | 800-td008_-en-p | 800-TD008 |
User Manual | 800-um001_-en-p | 800-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
- UKCA DOC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Legend Text/Symbols | BLANK TEXT |
---|---|
Product Type | 22mm Accessory |
Suitable for push button | True |
---|---|
Suitable for illuminated push buttons | True |
Suitable for indicator light | True |
Suitable for signalling lamp | True |
Suitable for selector switch | True |
Width | 29.7 mm |
Height | 49.2 mm |
Colour | White |
Text font size | Standard text/symbols |
Legend text/symbols | Blank text |
Snap-in legend plate and frame | 30x50 mm plate and frame |
Color | White with Black legend text |
Engravable | True |
Suitable for mushroom head push button | True |
Construction type | Flat |
Language or symbol | Blank or custom text |
Drawings
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
文档
Push my Buttons Podcast
General
-- |
Product Cutsheet
General
-- |
800-td008_-en-p
Technical Data
800-TD008 |
800-um001_-en-p
User Manual
800-UM001 |
类型 | 资源 | 发布 |
---|---|---|
General | Push my Buttons Podcast | -- |
General | Product Cutsheet | -- |
Technical Data | 800-td008_-en-p | 800-TD008 |
User Manual | 800-um001_-en-p | 800-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
认证
- CE
- UKCA DOC
This product was certified with the above certifications as of 2025-09-10. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.