


Slim Line Style Solid-State Relay
Catalog #: 700-SKOC1Z25
Rockwell Automation announces that as of
May 26, 2023,
the Slim Line Style Solid-State Relay will be discontinued and no longer available
for sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
May 26, 2023
Replacement Category:
No planned RA replacement



Rockwell Automation announces that as of
May 26, 2023,
the Slim Line Style Solid-State Relay will be discontinued and no longer available for
sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
May 26, 2023
Replacement Category:
No planned RA replacement
Switching at zero-crossing | False |
---|---|
Weight | Approximate 18 g |
Voltage type for actuating | DC |
---|---|
Rated control supply voltage at DC | 5 V |
Operating voltage | 4 V |
Dielectric strength | 4000V AC @ 50/60Hz for 1 min between input and output |
Ambient temperature | Storage: -30...100 °C (-22...212 °F) with no icing or condensation |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.001 |
Lead Time | 55 |
Dimension Width | 4.001 |
Dimension Length | 6.701 |
Stock Status | NON_STOCKED |
Weight | 0.026 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
类型 | 资源 | 发布 |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Switching at zero-crossing | False |
---|---|
Weight | Approximate 18 g |
Voltage type for actuating | DC |
---|---|
Rated control supply voltage at DC | 5 V |
Operating voltage | 4 V |
Dielectric strength | 4000V AC @ 50/60Hz for 1 min between input and output |
Ambient temperature | Storage: -30...100 °C (-22...212 °F) with no icing or condensation |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.001 |
Lead Time | 55 |
Dimension Width | 4.001 |
Dimension Length | 6.701 |
Stock Status | NON_STOCKED |
Weight | 0.026 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
文档
Short Circuit Ratings Data Sheet
General
-- |
Product Cutsheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
类型 | 资源 | 发布 |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.