


Rack Mnt Non Display Industrial PC
Catalog #: 6177R-RMAW7
Rockwell Automation announces that as of
December 31, 2021,
the Rack Mnt Non Display Industrial PC will be discontinued and no longer available
for sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
December 31, 2021
Replacement Category:
No planned RA replacement



Rockwell Automation announces that as of
December 31, 2021,
the Rack Mnt Non Display Industrial PC will be discontinued and no longer available for
sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
December 31, 2021
Replacement Category:
No planned RA replacement
CIP Sync | False |
---|---|
Conformal Coating | False |
Expansion/Connectivity | (4)PCI, (1)PCIe x16, (1)PCIe x4, (1)PCIe x1, (2)USB 3.0, (6)USB 2.0, (1)eSATAp, (2)DVI, (2)NIC, (2)RS-232, (1) Parallel, (2) PS2 |
Hard Disk | 500GB HDD |
Input Device | No Touch Input |
Mount | 1450R Rack |
Number Of Slots | 7 Slot |
Operating Sys Compatibility | Microsoft Windows 7 |
Package | Advanced |
Power Supply | AC (100-240V AC) |
Processor | Intel i5-2400 |
RAM Memory | DDR3 |
Width | 431 mm |
---|---|
Height | 176 mm |
Depth | 465 mm |
Rail mounting possible | False |
Front built-in possible | False |
Rack-assembly possible | False |
Wall mounting/direct mounting | False |
Processor clock rate | 3.1 ghz |
---|---|
With optical drive | True |
Memory capacity hard disc | 500000 tb |
Preinstalled operating system | Windows 7 |
Supply voltage AC 60 Hz | 100 V |
Processor type | Intel Core i5 |
Package | Advanced |
Mount options | Rack mount |
Processors | Intel i5-2400 3.1 GHz |
Storage drives | 1 x 500 GB (3.5 in SATA) |
Expansion slots | 4 PCI, 1 PCI Express x16, 1 PCI Express x4, 1 PCI Express x1 |
RAID | RAID 0 or RAID 1 with s HDD installed and RAID array configured |
Number of HW-interfaces industrial Ethernet | 2 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 9 |
Number of HW-interfaces parallel | 1 |
Number of HW-interfaces other | 0 |
Voltage type of supply voltage | AC |
Supporting protocol for LON | False |
Suitable for operating system Windows 9x | False |
Suitable for operating system Windows 2000 | False |
Suitable for operating system Windows XP | False |
Suitable for operating system Windows ME | False |
Suitable for operating system Windows CE | False |
Suitable for operating system Linux | False |
Supporting protocol for ASI | False |
Supporting protocol for PROFIBUS | False |
Supporting protocol for CAN | False |
Supporting protocol for INTERBUS | False |
Supporting protocol for KNX | False |
Supporting protocol for Modbus | False |
Supporting protocol for Data-Highway | False |
Supporting protocol for DeviceNet | False |
Supporting protocol for SUCONET | False |
Supporting protocol for other bus systems | False |
Supporting protocol for SERCOS | False |
Supporting protocol for INTERBUS-Safety | False |
Suitable for operating system Windows 2003 Server | False |
Suitable for operating system Windows Vista | False |
Radio standard Bluetooth | False |
Radio standard Wi-Fi 802.11 | False |
IO link master | False |
Supporting protocol for AS-Interface Safety at Work | False |
Supporting protocol for DeviceNet Safety | False |
Supporting protocol for Foundation Fieldbus | False |
Supporting protocol for PROFINET CBA | False |
Supporting protocol for PROFINET IO | False |
Supporting protocol for PROFIsafe | False |
Supporting protocol for SafetyBUS p | False |
Radio standard GPRS | False |
Radio standard GSM | False |
Radio standard UMTS | False |
Suitable for operating system Windows 8 | False |
Number of storage media bays | 10 |
Suitable for safety functions | True |
With hard disc | True |
Suitable for other operating system | True |
Construction type housing | Box |
Supporting protocol for EtherNet/IP | True |
Suitable for operating system Windows 7 | True |
Max. main memory | 32000 mb |
Line frequency | 50 Hz |
RAM, type | DDR3 (4 or 8/32) |
Display type | Requires external monitor |
Removable media | DVD-RW optical disk drive (ODD) |
Power consumption | 10A @ 100V rms, 5A @ 240V rms |
I/O ports | 1 PS/2 keyboard, 1 PS/2 mouse, 2 serial, 1 parallel, 2 Ethernet LAN ports,1 Gb each, 7 USB 2.0 ports (4 rear, 2 front, 1 internal), 2 USB 3.0 ports (1 rear, 1 front), 1 eSATAp (5V @ 500mA), 2 DVI (DVI-1, DVI-D) DVI-1 port converts to VGA with supp |
Weight, approx | 14 kg |
---|---|
Acoustic noise, idle | 46.6 dB at 50 cm |
Acoustic noise, max | 64.4 dB at 50 cm |
Shock | Operating: 15 G (1/2 sine, 11 ms) |
Vibration | Operating: 0.006 in peak to peak, 10...57 Hz, 1 G peak, 57...640 Hz |
Operating temperature | 0 °C |
Nonoperating temperature | -20 °C |
Relative humidity | 10...90% noncondensing |
Number of free AGP-slots | 0 |
---|---|
Number of free PCI-slots | 4 |
Number of free ISA-slots | 0 |
Number of free PCMCIA-slots | 0 |
Number of other free slots | 0 |
With floppy disc drive | False |
With sound card | False |
With other storage media | True |
With graphic card | True |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 61.925 |
Lead Time | 105 |
Dimension Width | 26.035 |
Dimension Length | 59.385 |
Stock Status | NON_STOCKED |
Weight | 19.374 |
Weight Unit | KG |
Dimension Unit | CM |
类型 | 资源 | 发布 |
---|---|---|
General | Product Profile | 6177R-PP002 |
General | User Manual | 6177R-UM002 |
General | Product Cutsheet | -- |
Technical Data | ic-td001_-en-p | IC-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Available Downloads
- System Image (Windows 7) - .AMI Format
- System Image - 6177R (Windows 7) - .GHO format
- System Image - 6177R (Windows 7 with FTView SE Station 7.00) - .AMI format
- System Image - 6177R (Windows 7 with FTView SE Station 7.00) - .GHO format
- Audio - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- Chipset - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- IRST - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- LAN - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- ME - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- Graphics - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- USB 3.0 - 6177R Series C (Windows 7, Server 2008)
- System Image - 6177R (Windows 7 Pro SP1) - .GHO format
- System Image - 6177R (Windows 7 Pro SP1) - .AMI format
- BIOS Update - 6177R Ser C
- Graphics - 6177R Series C (Windows 7)
- Audio - 6177R Series C (Windows 7)
- BIOS - 6177R
- Eurasion Economic Community
- Australian RCM
- Mexico NOM
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
CIP Sync | False |
---|---|
Conformal Coating | False |
Expansion/Connectivity | (4)PCI, (1)PCIe x16, (1)PCIe x4, (1)PCIe x1, (2)USB 3.0, (6)USB 2.0, (1)eSATAp, (2)DVI, (2)NIC, (2)RS-232, (1) Parallel, (2) PS2 |
Hard Disk | 500GB HDD |
Input Device | No Touch Input |
Mount | 1450R Rack |
Number Of Slots | 7 Slot |
Operating Sys Compatibility | Microsoft Windows 7 |
Package | Advanced |
Power Supply | AC (100-240V AC) |
Processor | Intel i5-2400 |
RAM Memory | DDR3 |
Width | 431 mm |
---|---|
Height | 176 mm |
Depth | 465 mm |
Rail mounting possible | False |
Front built-in possible | False |
Rack-assembly possible | False |
Wall mounting/direct mounting | False |
Processor clock rate | 3.1 ghz |
---|---|
With optical drive | True |
Memory capacity hard disc | 500000 tb |
Preinstalled operating system | Windows 7 |
Supply voltage AC 60 Hz | 100 V |
Processor type | Intel Core i5 |
Package | Advanced |
Mount options | Rack mount |
Processors | Intel i5-2400 3.1 GHz |
Storage drives | 1 x 500 GB (3.5 in SATA) |
Expansion slots | 4 PCI, 1 PCI Express x16, 1 PCI Express x4, 1 PCI Express x1 |
RAID | RAID 0 or RAID 1 with s HDD installed and RAID array configured |
Number of HW-interfaces industrial Ethernet | 2 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 9 |
Number of HW-interfaces parallel | 1 |
Number of HW-interfaces other | 0 |
Voltage type of supply voltage | AC |
Supporting protocol for LON | False |
Suitable for operating system Windows 9x | False |
Suitable for operating system Windows 2000 | False |
Suitable for operating system Windows XP | False |
Suitable for operating system Windows ME | False |
Suitable for operating system Windows CE | False |
Suitable for operating system Linux | False |
Supporting protocol for ASI | False |
Supporting protocol for PROFIBUS | False |
Supporting protocol for CAN | False |
Supporting protocol for INTERBUS | False |
Supporting protocol for KNX | False |
Supporting protocol for Modbus | False |
Supporting protocol for Data-Highway | False |
Supporting protocol for DeviceNet | False |
Supporting protocol for SUCONET | False |
Supporting protocol for other bus systems | False |
Supporting protocol for SERCOS | False |
Supporting protocol for INTERBUS-Safety | False |
Suitable for operating system Windows 2003 Server | False |
Suitable for operating system Windows Vista | False |
Radio standard Bluetooth | False |
Radio standard Wi-Fi 802.11 | False |
IO link master | False |
Supporting protocol for AS-Interface Safety at Work | False |
Supporting protocol for DeviceNet Safety | False |
Supporting protocol for Foundation Fieldbus | False |
Supporting protocol for PROFINET CBA | False |
Supporting protocol for PROFINET IO | False |
Supporting protocol for PROFIsafe | False |
Supporting protocol for SafetyBUS p | False |
Radio standard GPRS | False |
Radio standard GSM | False |
Radio standard UMTS | False |
Suitable for operating system Windows 8 | False |
Number of storage media bays | 10 |
Suitable for safety functions | True |
With hard disc | True |
Suitable for other operating system | True |
Construction type housing | Box |
Supporting protocol for EtherNet/IP | True |
Suitable for operating system Windows 7 | True |
Max. main memory | 32000 mb |
Line frequency | 50 Hz |
RAM, type | DDR3 (4 or 8/32) |
Display type | Requires external monitor |
Removable media | DVD-RW optical disk drive (ODD) |
Power consumption | 10A @ 100V rms, 5A @ 240V rms |
I/O ports | 1 PS/2 keyboard, 1 PS/2 mouse, 2 serial, 1 parallel, 2 Ethernet LAN ports,1 Gb each, 7 USB 2.0 ports (4 rear, 2 front, 1 internal), 2 USB 3.0 ports (1 rear, 1 front), 1 eSATAp (5V @ 500mA), 2 DVI (DVI-1, DVI-D) DVI-1 port converts to VGA with supp |
Weight, approx | 14 kg |
---|---|
Acoustic noise, idle | 46.6 dB at 50 cm |
Acoustic noise, max | 64.4 dB at 50 cm |
Shock | Operating: 15 G (1/2 sine, 11 ms) |
Vibration | Operating: 0.006 in peak to peak, 10...57 Hz, 1 G peak, 57...640 Hz |
Operating temperature | 0 °C |
Nonoperating temperature | -20 °C |
Relative humidity | 10...90% noncondensing |
Number of free AGP-slots | 0 |
---|---|
Number of free PCI-slots | 4 |
Number of free ISA-slots | 0 |
Number of free PCMCIA-slots | 0 |
Number of other free slots | 0 |
With floppy disc drive | False |
With sound card | False |
With other storage media | True |
With graphic card | True |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 61.925 |
Lead Time | 105 |
Dimension Width | 26.035 |
Dimension Length | 59.385 |
Stock Status | NON_STOCKED |
Weight | 19.374 |
Weight Unit | KG |
Dimension Unit | CM |
文档
Product Profile
General
6177R-PP002 |
User Manual
General
6177R-UM002 |
Product Cutsheet
General
-- |
ic-td001_-en-p
Technical Data
IC-TD001 |
类型 | 资源 | 发布 |
---|---|---|
General | Product Profile | 6177R-PP002 |
General | User Manual | 6177R-UM002 |
General | Product Cutsheet | -- |
Technical Data | ic-td001_-en-p | IC-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
下载
Available Downloads
- System Image (Windows 7) - .AMI Format
- System Image - 6177R (Windows 7) - .GHO format
- System Image - 6177R (Windows 7 with FTView SE Station 7.00) - .AMI format
- System Image - 6177R (Windows 7 with FTView SE Station 7.00) - .GHO format
- Audio - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- Chipset - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- IRST - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- LAN - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- ME - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- Graphics - 6177R Series C (Windows 7, Windows 8.1, Server 2008, Server 2012)
- USB 3.0 - 6177R Series C (Windows 7, Server 2008)
- System Image - 6177R (Windows 7 Pro SP1) - .GHO format
- System Image - 6177R (Windows 7 Pro SP1) - .AMI format
- BIOS Update - 6177R Ser C
- Graphics - 6177R Series C (Windows 7)
- Audio - 6177R Series C (Windows 7)
- BIOS - 6177R
认证
- Eurasion Economic Community
- Australian RCM
- Mexico NOM
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.