Agency Approvals | CULus Certified,CE,CULUS |
---|---|
Light Source | Infrared |
Sensing Gap Size | 120mm |
Sensing Mode | Transmitted Beam Pair |
Sensitivity Adjustment | Manually Adjustable |
Frame opening lengthwise | 120 mm |
---|---|
Suitable for safety functions | False |
With reflector | False |
Width sensor | 80 mm |
Height of sensor | 12 mm |
Material housing | Metal |
Setting procedure | Manual adjustment |
Construction type housing | Special construction |
Housing material | Anodized Aluminium |
Response time | 1 ms |
---|---|
Degree of protection (IP) | IP65 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 600947-5-2 |
Shock | 30 g with 1 ms pulse duration, meets or exceeds IEC 600947-5-2 |
Light source | Modulated (pulsed) infrared |
---|---|
Number of protected semiconductor outputs | 1 |
Voltage type | DC |
With time function | True |
Wavelength of the sensor | 880 nm |
Max. output current | 100 mA |
Type of switch function | Other |
Type of switching output | PNP/NPN |
Rated control supply voltage at DC | 10 V |
Type of electric connection | Connector M8 |
Type of light | Infrared light |
Sensing mode | Light-/dark switching |
Current consumption, max | 40 mA |
Power ON delay | 129 ms |
Sensitivity adjustment | 25-turn potentiom |
Protection type | Short circuit, reverse polarity, false pulse, overload |
Leakage current | 12V supply: 0.78mA @ 10mA load, 6.9mA @ 100mA load, 24V supply: 0.30mA @ 10mA load, 3mA @ 100mA load |
LED status | Green LED: power ON/unblocked light path, Red & green LED blink: short circuit mode, Red LED: output energized |
Operating temperature | -20 °C |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.801 |
Lead Time | 5 |
Dimension Width | 10.998 |
Dimension Length | 16.612 |
Stock Status | STOCKED |
Weight | 0.159 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
Dimension Drawing (3D STEP format) | Download (ZIP) |
Dimension Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DWG) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
Dimension Drawing (3D STEP format) Download (ZIP) |
Dimension Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DWG) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Agency Approvals | CULus Certified,CE,CULUS |
---|---|
Light Source | Infrared |
Sensing Gap Size | 120mm |
Sensing Mode | Transmitted Beam Pair |
Sensitivity Adjustment | Manually Adjustable |
Frame opening lengthwise | 120 mm |
---|---|
Suitable for safety functions | False |
With reflector | False |
Width sensor | 80 mm |
Height of sensor | 12 mm |
Material housing | Metal |
Setting procedure | Manual adjustment |
Construction type housing | Special construction |
Housing material | Anodized Aluminium |
Response time | 1 ms |
---|---|
Degree of protection (IP) | IP65 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 600947-5-2 |
Shock | 30 g with 1 ms pulse duration, meets or exceeds IEC 600947-5-2 |
Light source | Modulated (pulsed) infrared |
---|---|
Number of protected semiconductor outputs | 1 |
Voltage type | DC |
With time function | True |
Wavelength of the sensor | 880 nm |
Max. output current | 100 mA |
Type of switch function | Other |
Type of switching output | PNP/NPN |
Rated control supply voltage at DC | 10 V |
Type of electric connection | Connector M8 |
Type of light | Infrared light |
Sensing mode | Light-/dark switching |
Current consumption, max | 40 mA |
Power ON delay | 129 ms |
Sensitivity adjustment | 25-turn potentiom |
Protection type | Short circuit, reverse polarity, false pulse, overload |
Leakage current | 12V supply: 0.78mA @ 10mA load, 6.9mA @ 100mA load, 24V supply: 0.30mA @ 10mA load, 3mA @ 100mA load |
LED status | Green LED: power ON/unblocked light path, Red & green LED blink: short circuit mode, Red LED: output energized |
Operating temperature | -20 °C |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.801 |
Lead Time | 5 |
Dimension Width | 10.998 |
Dimension Length | 16.612 |
Stock Status | STOCKED |
Weight | 0.159 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
Dimension Drawing (3D STEP format) | Download (ZIP) |
Dimension Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DWG) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
Dimension Drawing (3D STEP format) Download (ZIP) |
Dimension Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DWG) |
Product Drawing Drawing (DXF) |
文档
Product Cutsheet
General
-- |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.