42MRA-5000
Series 5000 Green Line
Rockwell Automation announces that as of February 28, 2023, the Series 5000 Green Line will be discontinued and no longer available for sale. Customers are encouraged to remove references to the affected product(s)
停产日期:
February 28, 2023
替代类别:
Engineering Replacement
Rockwell Automation announces that as of February 28, 2023, the Series 5000 Green Line will be discontinued and no longer available for sale. Customers are encouraged to remove references to the affected product(s)
停产日期:
February 28, 2023
替代类别:
Engineering Replacement
| Wavelength of the sensor | 880 nm |
|---|---|
| Type of switching output | PNP/NPN |
| Type of light | Green light |
| Housing material | Valox® |
| Operating voltage/mode | Basic photohead |
| Sensing mode type | Infrared fiber optic/fixed focus/wide angle diffuse |
| Sensing mode | Light-/dark switching |
| Sensitivity adjustment | True |
| Status indicator | Green: Output |
| Transmitting LED | Infrared 880 nm |
| Category | Standard ON/OFF |
| Description | Series 5000 green line |
| Field of view | Depends on fiber-optic cable |
| Protection | Power on false pulse protection |
| Relative humidity | 90% maximum |
|---|---|
| Operating temperature | SS Relay: -40...52 °C (-40...125 °F) |
| Operating environment | NEMA: 3, 4, 12 and 13, IP66 (IEC 529), corrosion resistant, high-impact housing |
| Lens material | Acrylic |
|---|---|
| Cover gasket material | Nitrile |
| Sensing distance | Glass fiber optic: Depends on fiber-optic cable |
|---|---|
| Shock | 30 G (1.06 oz), meets or exceeds IEC 947-5-2 |
| Vibration | 10...55 Hz, 1 mm (0.04 in) Alitude, meets or exceeds IEC 947-5-2 |
技术规格
| Wavelength of the sensor | 880 nm |
|---|---|
| Type of switching output | PNP/NPN |
| Type of light | Green light |
| Housing material | Valox® |
| Operating voltage/mode | Basic photohead |
| Sensing mode type | Infrared fiber optic/fixed focus/wide angle diffuse |
| Sensing mode | Light-/dark switching |
| Sensitivity adjustment | True |
| Status indicator | Green: Output |
| Transmitting LED | Infrared 880 nm |
| Category | Standard ON/OFF |
| Description | Series 5000 green line |
| Field of view | Depends on fiber-optic cable |
| Protection | Power on false pulse protection |
| Relative humidity | 90% maximum |
|---|---|
| Operating temperature | SS Relay: -40...52 °C (-40...125 °F) |
| Operating environment | NEMA: 3, 4, 12 and 13, IP66 (IEC 529), corrosion resistant, high-impact housing |
| Lens material | Acrylic |
|---|---|
| Cover gasket material | Nitrile |
| Sensing distance | Glass fiber optic: Depends on fiber-optic cable |
|---|---|
| Shock | 30 G (1.06 oz), meets or exceeds IEC 947-5-2 |
| Vibration | 10...55 Hz, 1 mm (0.04 in) Alitude, meets or exceeds IEC 947-5-2 |
文档
技术说明
Loading
Copyright ©2025 Rockwell Automation, Inc.