Product Family | Series 9000 |
---|
Degree of protection (NEMA) | 13 |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 41.91 mm |
Height of sensor | 74.93 mm |
Length of sensor | 40 mm |
Max. switching distance | 9100 mm |
Setting procedure | Manual adjustment |
Sensing mode | Light-/dark switching |
Sensing distance | 50 mm |
List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
Sensing mode type | Standard retroreflective |
List of degrees of protection (IP) | IP69K, IP67 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
Operating environment | IP69K, IP67 with 1200 psi, NEMA 3, 4X, 6P, 12, 13, ECOLAB rated |
With time function | False |
---|---|
With reflector | False |
Wavelength of the sensor | 660 nm |
Response time | 2 ms |
Voltage type | AC/DC |
Type of switching output | Other |
Type of electric connection | Cable |
Type of light | Other |
Current consumption, max | 30 mA |
Sensor types | Standard ON/OFF |
Lens material | Acrylic |
Load current | 300mA @ 264V AC |
Light source | Visible red |
Connection type | 2 m, 600V cable |
Operating voltage/mode | AC/DC - MOSFET |
Protection type | Short circuit, reverse polarity, false pulse, overload |
LED status | Yellow ON: power is ON |
Suitable for safety functions | False |
Pre failure notice | False |
Material housing | Plastic |
---|---|
Construction type housing | Special construction |
Housing material | Valox® |
Material of optical surface | Plastic |
Operating temperature | -34 °C |
---|---|
Relative humidity | 5 to 95 % |
Ambient light immunity | Incandescent light 5000 lux |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.105 |
Lead Time | 26 |
Dimension Width | 5.105 |
Dimension Length | 10.211 |
Stock Status | NON_STOCKED |
Weight | 0.218 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DWG) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DWG) |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
- China CCC
- Australian RCM
- UL Listed
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Product Family | Series 9000 |
---|
Degree of protection (NEMA) | 13 |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 41.91 mm |
Height of sensor | 74.93 mm |
Length of sensor | 40 mm |
Max. switching distance | 9100 mm |
Setting procedure | Manual adjustment |
Sensing mode | Light-/dark switching |
Sensing distance | 50 mm |
List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
Sensing mode type | Standard retroreflective |
List of degrees of protection (IP) | IP69K, IP67 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
Operating environment | IP69K, IP67 with 1200 psi, NEMA 3, 4X, 6P, 12, 13, ECOLAB rated |
With time function | False |
---|---|
With reflector | False |
Wavelength of the sensor | 660 nm |
Response time | 2 ms |
Voltage type | AC/DC |
Type of switching output | Other |
Type of electric connection | Cable |
Type of light | Other |
Current consumption, max | 30 mA |
Sensor types | Standard ON/OFF |
Lens material | Acrylic |
Load current | 300mA @ 264V AC |
Light source | Visible red |
Connection type | 2 m, 600V cable |
Operating voltage/mode | AC/DC - MOSFET |
Protection type | Short circuit, reverse polarity, false pulse, overload |
LED status | Yellow ON: power is ON |
Suitable for safety functions | False |
Pre failure notice | False |
Material housing | Plastic |
---|---|
Construction type housing | Special construction |
Housing material | Valox® |
Material of optical surface | Plastic |
Operating temperature | -34 °C |
---|---|
Relative humidity | 5 to 95 % |
Ambient light immunity | Incandescent light 5000 lux |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 5.105 |
Lead Time | 26 |
Dimension Width | 5.105 |
Dimension Length | 10.211 |
Stock Status | NON_STOCKED |
Weight | 0.218 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DWG) |
Drawings |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DWG) |
文档
Product Cutsheet
General
-- |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
认证
- CE
- China CCC
- Australian RCM
- UL Listed
This product was certified with the above certifications as of 2025-04-14. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.