Product Family | Series 9000 |
---|
Degree of protection (NEMA) | 4X |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 41.91 mm |
Height of sensor | 74.93 mm |
Length of sensor | 40 mm |
Operating distance | 50 mm |
List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
Setting procedure | Manual adjustment |
Operating environment | IP69K, IP67 with 1200 psi, ECOLAB rated |
Wavelength of the sensor | 880 nm |
---|---|
Response time | 15 ms |
Voltage type | AC/DC |
Type of switching output | Relay contact |
Type of electric connection | Cable |
Type of light | Infrared light |
Sensing mode | Light-/dark switching |
Type of switch function | Change-over contact (NO/NC) |
Current consumption, max | 30 mA |
Mode of sensing | Long range diffuse |
Lens material | Acrylic |
Load current | 2A @ 132V AC and 1A @ 264V AC |
Operating voltage/mode | AC/DC - SPDT relay (2) |
Connection type | 2 m, 300V cable |
Protection type | Short circuit, reverse polarity, false pulse, overload |
LED status | Yellow ON: power is ON |
Suitable for safety functions | False |
With time function | False |
Pre failure notice | False |
Sensor types | Standard ON/OFF |
Material housing | Plastic |
---|---|
Construction type housing | Special construction |
Housing material | Valox® |
Material of optical surface | Plastic |
Operating temperature | -34 °C |
---|---|
Relative humidity | 5 to 95 % |
Ambient light immunity | Incandescent light 5000 lux |
Field of view | 3.5° for 1.5 m (4.92 ft) 6.5° for 3 m (9.8 ft) and 4 m (13 ft) range |
图纸 | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DWG) |
图纸 |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DWG) |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Technical Document | -- |
技术规格
Product Family | Series 9000 |
---|
Degree of protection (NEMA) | 4X |
---|---|
Degree of protection (IP) | IP67 |
Width sensor | 41.91 mm |
Height of sensor | 74.93 mm |
Length of sensor | 40 mm |
Operating distance | 50 mm |
List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
Setting procedure | Manual adjustment |
Operating environment | IP69K, IP67 with 1200 psi, ECOLAB rated |
Wavelength of the sensor | 880 nm |
---|---|
Response time | 15 ms |
Voltage type | AC/DC |
Type of switching output | Relay contact |
Type of electric connection | Cable |
Type of light | Infrared light |
Sensing mode | Light-/dark switching |
Type of switch function | Change-over contact (NO/NC) |
Current consumption, max | 30 mA |
Mode of sensing | Long range diffuse |
Lens material | Acrylic |
Load current | 2A @ 132V AC and 1A @ 264V AC |
Operating voltage/mode | AC/DC - SPDT relay (2) |
Connection type | 2 m, 300V cable |
Protection type | Short circuit, reverse polarity, false pulse, overload |
LED status | Yellow ON: power is ON |
Suitable for safety functions | False |
With time function | False |
Pre failure notice | False |
Sensor types | Standard ON/OFF |
Material housing | Plastic |
---|---|
Construction type housing | Special construction |
Housing material | Valox® |
Material of optical surface | Plastic |
Operating temperature | -34 °C |
---|---|
Relative humidity | 5 to 95 % |
Ambient light immunity | Incandescent light 5000 lux |
Field of view | 3.5° for 1.5 m (4.92 ft) 6.5° for 3 m (9.8 ft) and 4 m (13 ft) range |
图纸
图纸 | |
---|---|
3D STEP Model (STP) | Download (ZIP) |
Product Drawing | Drawing (DWG) |
图纸 |
---|
3D STEP Model (STP) Download (ZIP) |
Product Drawing Drawing (DWG) |
文档
Product Cutsheet
General
-- |
Technical Document
General
-- |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Technical Document | -- |
配件
技术说明
Loading



Copyright ©2025 Rockwell Automation, Inc.