
PanelView Plus Display Module
Catalog #: 2711P-RDT10C
Rockwell Automation announces that as of
December 30, 2021,
the PanelView Plus Display Module will be discontinued and no longer available
for sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
December 30, 2021
Replacement Category:
Engineering Replacement
替换产品:
2711P-T10C22*9P
[https://www.rockwellautomation.com.cn/products/details.2711P-T10C22*9P.html]

Rockwell Automation announces that as of
December 30, 2021,
the PanelView Plus Display Module will be discontinued and no longer available for
sale.
Customers are encouraged to remove references to the affected product(s).
Discontinued Date:
December 30, 2021
Replacement Category:
Engineering Replacement
替换产品:
2711P-T10C22*9P
[https://www.rockwellautomation.com.cn/products/details.2711P-T10C22*9P.html]
Class | Touch screen monitors |
---|---|
Input Type | Touch screen |
Monitor Size | 10.4-in TFT Display |
Operator Input | Touch Screen |
Type of Display | TFT Color |
Width | 329 mm |
---|---|
Height | 248 mm |
Depth | 55 mm |
Weight, approx | 2.6 kg |
Cutout dimensions | 224 x 305 mm |
Number of pixels, vertical | 480 |
---|---|
Number of pixels, horizontal | 640 |
Display size | 10.4 in |
Luminance | 300 cd/m2 (Nits) |
Input voltage | 85...264V AC |
Backlight | CCFL, 50000 hr life, minimum |
Operator input | Touch |
Power consumption | 70 W max (2.9A @ 24V DC), 39 W typical (1.6A @ 24V DC) |
Line frequency | 47 Hz |
Operating force, touch screen | 10 g |
Remote power input voltage | 85...264V AC |
Remote power consumption | 120VA maximum |
External CompactFlash storage | 512 MB maximum |
PCI slot available power supply, max | 11 W DC, 5 W AC |
Touch screen | Analog resistive |
Actuation rating, touch screen | 1 mon presses |
LED indicators | COMM (Green), fault (Red) |
Battery life | 4 yr minimum at 25 °C (77 °F) |
Clock | Battery-backed, +/-2 min per month |
Application flash memory | 20 MB for logic modules, series A to D |
Display type | Color active matrix, thin-film transistor (TFT) with liquid crystal display (LCD) |
Operating temperature | 0 °C |
---|---|
Nonoperating temperature | -25 °C |
Shock | Operating: 15 G at 11 ms |
Degree of protection (IP) | IP65 |
Altitude, operating | 2000 m |
List of degrees of protection (IP) | IP54, IP65 |
Heat dissipation | 240 BTU/hr |
Relative humidity | 5...95% without condensation |
Enclosure rating | NEMA Type 12, 13, 4X (Indoor use only), IP54, IP65 |
Vibration | 10...57 Hz, 0.012 peak-to-peak displacement, 57...500 Hz, 2 G peak acceleration |
Display area | 211 x 158 mm |
---|---|
Description | 1000 touch color display |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 19.05 |
Lead Time | 28 |
Dimension Width | 34.29 |
Dimension Length | 39.37 |
Stock Status | NON_STOCKED |
Weight | 2.821 |
Weight Unit | KG |
Dimension Unit | CM |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Selection Guide | view-sg001_-en-p | VIEW-SG001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Class | Touch screen monitors |
---|---|
Input Type | Touch screen |
Monitor Size | 10.4-in TFT Display |
Operator Input | Touch Screen |
Type of Display | TFT Color |
Width | 329 mm |
---|---|
Height | 248 mm |
Depth | 55 mm |
Weight, approx | 2.6 kg |
Cutout dimensions | 224 x 305 mm |
Number of pixels, vertical | 480 |
---|---|
Number of pixels, horizontal | 640 |
Display size | 10.4 in |
Luminance | 300 cd/m2 (Nits) |
Input voltage | 85...264V AC |
Backlight | CCFL, 50000 hr life, minimum |
Operator input | Touch |
Power consumption | 70 W max (2.9A @ 24V DC), 39 W typical (1.6A @ 24V DC) |
Line frequency | 47 Hz |
Operating force, touch screen | 10 g |
Remote power input voltage | 85...264V AC |
Remote power consumption | 120VA maximum |
External CompactFlash storage | 512 MB maximum |
PCI slot available power supply, max | 11 W DC, 5 W AC |
Touch screen | Analog resistive |
Actuation rating, touch screen | 1 mon presses |
LED indicators | COMM (Green), fault (Red) |
Battery life | 4 yr minimum at 25 °C (77 °F) |
Clock | Battery-backed, +/-2 min per month |
Application flash memory | 20 MB for logic modules, series A to D |
Display type | Color active matrix, thin-film transistor (TFT) with liquid crystal display (LCD) |
Operating temperature | 0 °C |
---|---|
Nonoperating temperature | -25 °C |
Shock | Operating: 15 G at 11 ms |
Degree of protection (IP) | IP65 |
Altitude, operating | 2000 m |
List of degrees of protection (IP) | IP54, IP65 |
Heat dissipation | 240 BTU/hr |
Relative humidity | 5...95% without condensation |
Enclosure rating | NEMA Type 12, 13, 4X (Indoor use only), IP54, IP65 |
Vibration | 10...57 Hz, 0.012 peak-to-peak displacement, 57...500 Hz, 2 G peak acceleration |
Display area | 211 x 158 mm |
---|---|
Description | 1000 touch color display |
Sales Info
Repairable | REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 19.05 |
Lead Time | 28 |
Dimension Width | 34.29 |
Dimension Length | 39.37 |
Stock Status | NON_STOCKED |
Weight | 2.821 |
Weight Unit | KG |
Dimension Unit | CM |
文档
Product Cutsheet
General
-- |
view-sg001_-en-p
Selection Guide
VIEW-SG001 |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Selection Guide | view-sg001_-en-p | VIEW-SG001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.