Brake IGBT | Included |
---|---|
Input Voltage Rating | 600V AC |
Output Current Rating | 12 A |
User Interface | Integral Keypad, LED Display |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 15.189 |
Lead Time | 128 |
Dimension Width | 18.212 |
Dimension Length | 31.902 |
Stock Status | NON_STOCKED |
Weight | 3.83 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
Drawings |
---|
Dimension Drawing (PDF) Download (PDF) |
类型 | 资源 | 发布 |
---|---|---|
General | Specification Sheet | 22B-SR001 |
General | Quick Start Manual | 22B-QS001 |
General | Power Wiring | -- |
General | Parameter List | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | User Manual | 22B-UM001 |
General | Product Profile | 22-PP001 |
General | Product Cutsheet | -- |
User Manual | drives-um001_-en-p | DRIVES-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Brake IGBT | Included |
---|---|
Input Voltage Rating | 600V AC |
Output Current Rating | 12 A |
User Interface | Integral Keypad, LED Display |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 15.189 |
Lead Time | 128 |
Dimension Width | 18.212 |
Dimension Length | 31.902 |
Stock Status | NON_STOCKED |
Weight | 3.83 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
Drawings |
---|
Dimension Drawing (PDF) Download (PDF) |
文档
Specification Sheet
General
22B-SR001 |
Quick Start Manual
General
22B-QS001 |
Power Wiring
General
-- |
Parameter List
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
User Manual
General
22B-UM001 |
Product Profile
General
22-PP001 |
Product Cutsheet
General
-- |
drives-um001_-en-p
User Manual
DRIVES-UM001 |
类型 | 资源 | 发布 |
---|---|---|
General | Specification Sheet | 22B-SR001 |
General | Quick Start Manual | 22B-QS001 |
General | Power Wiring | -- |
General | Parameter List | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | User Manual | 22B-UM001 |
General | Product Profile | 22-PP001 |
General | Product Cutsheet | -- |
User Manual | drives-um001_-en-p | DRIVES-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
登录
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.