| Cable Type | Standard |
|---|---|
| First End Description | Straight Male |
| Second End Connector | RJ45 Connector |
| Second End Description | Straight Male |
| AWG-size | 22 AWG |
|---|---|
| Voltage | RJ45 Gbit cordset/patchcord: 600 V |
| Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
| Cable rating | (UL) CMX, CMR, c(UL) CMG, (UL) PLTC or AWM 2570 80°C @ 600V, TIA-568-B |
| Length | 1.5 m |
|---|---|
| Type of connector connection 1 | RJ45 8(8) |
| Cable outer diameter | 8.13 mm |
| Length, approx | 48.94 mm |
| Crossover | Standard |
| Number of conductors | 8 conductors (4-pair) |
| Secondary end connector | RJ45 connector |
| Connector | RJ45 red Gbit cordset/patchcord: RJ45 male to RJ45 male, Cat 5e |
| Cable type | Teal, foil shield, 600V PVC, 22 AWG |
| Material connector housing, connection 1 | Plastic |
| First end connector | RJ45 |
| Special characteristic | Standard |
| Outer diameter, nom | RJ45 cordset/patchcord: 5.84 mm (0.23 in.) ±10% |
| Degree of protection (IP) | IP20 |
|---|---|
| Operating temperature | RJ45 cordset/patchcord: -20...60 °C (-4...140 °F) |
| Second end description | Straight male |
|---|---|
| First end description | Straight male |
| 图纸 | |
|---|---|
| 3-Dimensional STEP Model (STP) | Download (ZIP) |
| 图纸 |
|---|
| 3-Dimensional STEP Model (STP) Download (ZIP) |
| 类型 | 资源 | 出版 |
|---|---|---|
| General | Product Cutsheet | -- |
- CE
- UL Listed
This product was certified with the above certifications as of 2025-10-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
| Cable Type | Standard |
|---|---|
| First End Description | Straight Male |
| Second End Connector | RJ45 Connector |
| Second End Description | Straight Male |
| AWG-size | 22 AWG |
|---|---|
| Voltage | RJ45 Gbit cordset/patchcord: 600 V |
| Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
| Cable rating | (UL) CMX, CMR, c(UL) CMG, (UL) PLTC or AWM 2570 80°C @ 600V, TIA-568-B |
| Length | 1.5 m |
|---|---|
| Type of connector connection 1 | RJ45 8(8) |
| Cable outer diameter | 8.13 mm |
| Length, approx | 48.94 mm |
| Crossover | Standard |
| Number of conductors | 8 conductors (4-pair) |
| Secondary end connector | RJ45 connector |
| Connector | RJ45 red Gbit cordset/patchcord: RJ45 male to RJ45 male, Cat 5e |
| Cable type | Teal, foil shield, 600V PVC, 22 AWG |
| Material connector housing, connection 1 | Plastic |
| First end connector | RJ45 |
| Special characteristic | Standard |
| Outer diameter, nom | RJ45 cordset/patchcord: 5.84 mm (0.23 in.) ±10% |
| Degree of protection (IP) | IP20 |
|---|---|
| Operating temperature | RJ45 cordset/patchcord: -20...60 °C (-4...140 °F) |
| Second end description | Straight male |
|---|---|
| First end description | Straight male |
图纸
| 图纸 | |
|---|---|
| 3-Dimensional STEP Model (STP) | Download (ZIP) |
| 图纸 |
|---|
| 3-Dimensional STEP Model (STP) Download (ZIP) |
文档
|
Product Cutsheet
General
-- |
| 类型 | 资源 | 出版 |
|---|---|---|
| General | Product Cutsheet | -- |
认证
- CE
- UL Listed
This product was certified with the above certifications as of 2025-10-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading
Copyright ©2025 Rockwell Automation, Inc.