Cable Bandwidth | 100BASE-TX, 100 Mbit/s |
---|---|
Cable Type | Standard |
First End Connector | Cable Spool |
Second End Description | No Connector |
Number of stranding elements | 4 |
---|---|
Cable type | U/UTP |
Cable length | 100 m |
Bend radius | 10 mon cycles at 20 x diam (TPE cable) |
Material | Conductor: tinned copper stranded |
Conductor material | Copper |
Stranding | Bundle |
Special characteristic | Shielded |
Category | 5E |
---|---|
AWG size | 24 AWG |
Stranding element | Pairs |
Cable rating | Weld splatter, sunlight, andoil-resistant, UL CM, CMX, cUL CM, standard TIA 568-B, high flex rated |
Cable geometry | Round |
Conductor surface | Tinned |
Voltage | 300 V |
Suitable as telephone cable | True |
---|---|
Diameter | 5.6 mm² |
Data rate | Up to 1 GB/s |
Number of conductors | 4 conductors (2-pair) |
UV resistant | True |
Suitable for underground installation | True |
Suitable as computer data cable | True |
Suitable as signalling cable | True |
Core identification | Colour |
First end description | Cable spool |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Operating temperature | -40 °C |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 29.21 |
Lead Time | 152 |
Dimension Width | 30.404 |
Dimension Length | 30.302 |
Stock Status | NON_STOCKED |
Weight | 5.02 |
Weight Unit | KG |
Dimension Unit | CM |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1585-td001_-en-p | 1585-TD001 |
Technical Data | 1585-td001_-en-p | 1585-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Bandwidth | 100BASE-TX, 100 Mbit/s |
---|---|
Cable Type | Standard |
First End Connector | Cable Spool |
Second End Description | No Connector |
Number of stranding elements | 4 |
---|---|
Cable type | U/UTP |
Cable length | 100 m |
Bend radius | 10 mon cycles at 20 x diam (TPE cable) |
Material | Conductor: tinned copper stranded |
Conductor material | Copper |
Stranding | Bundle |
Special characteristic | Shielded |
Category | 5E |
---|---|
AWG size | 24 AWG |
Stranding element | Pairs |
Cable rating | Weld splatter, sunlight, andoil-resistant, UL CM, CMX, cUL CM, standard TIA 568-B, high flex rated |
Cable geometry | Round |
Conductor surface | Tinned |
Voltage | 300 V |
Suitable as telephone cable | True |
---|---|
Diameter | 5.6 mm² |
Data rate | Up to 1 GB/s |
Number of conductors | 4 conductors (2-pair) |
UV resistant | True |
Suitable for underground installation | True |
Suitable as computer data cable | True |
Suitable as signalling cable | True |
Core identification | Colour |
First end description | Cable spool |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Operating temperature | -40 °C |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 29.21 |
Lead Time | 152 |
Dimension Width | 30.404 |
Dimension Length | 30.302 |
Stock Status | NON_STOCKED |
Weight | 5.02 |
Weight Unit | KG |
Dimension Unit | CM |
文档
Product Cutsheet
General
-- |
1585-td001_-en-p
Technical Data
1585-TD001 |
1585-td001_-en-p
Technical Data
1585-TD001 |
类型 | 资源 | 发布 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1585-td001_-en-p | 1585-TD001 |
Technical Data | 1585-td001_-en-p | 1585-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.