Width | 12 mm |
---|---|
Height | 51.5 mm |
Density | 25 pcs/ft (83 pcs/m) per UL/CSA/IEC/ATEX |
Colour | Green/Yellow |
---|---|
Length | 80.5 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 18...6 AWG rated cross section per UL/CSA, 16 mm² rated cross section per IEC, 16 mm² rated cross section per ATEX |
Number of levels | 1 |
Voltage rating | 600V AC/DC per UL/CSA, 1000V AC/DC per IEC, 550V AC/DC per ATEX |
---|---|
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 出版 |
---|---|---|
General | Installation Instructions | -- |
General | Product Cutsheet | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
Installation Instructions | 1492-in006_-en-e | 1492-IN006 |
- ATEX
- CE
- IECEx Scheme
- CSA Listed
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
Width | 12 mm |
---|---|
Height | 51.5 mm |
Density | 25 pcs/ft (83 pcs/m) per UL/CSA/IEC/ATEX |
Colour | Green/Yellow |
---|---|
Length | 80.5 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 18...6 AWG rated cross section per UL/CSA, 16 mm² rated cross section per IEC, 16 mm² rated cross section per ATEX |
Number of levels | 1 |
Voltage rating | 600V AC/DC per UL/CSA, 1000V AC/DC per IEC, 550V AC/DC per ATEX |
---|---|
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
文档
Installation Instructions
General
-- |
Product Cutsheet
General
-- |
Technical Details
General
-- |
Circuit Protection Device and SCCR Tables
General
-- |
1492-in006_-en-e
Installation Instructions
1492-IN006 |
类型 | 资源 | 出版 |
---|---|---|
General | Installation Instructions | -- |
General | Product Cutsheet | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
Installation Instructions | 1492-in006_-en-e | 1492-IN006 |
认证
- ATEX
- CE
- IECEx Scheme
- CSA Listed
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading



Copyright ©2025 Rockwell Automation, Inc.