Width | 12 mm |
---|---|
Height | 53.5 mm |
Length | 129 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 20...6 AWG rated cross section per UL/CSA, 10 mm² rated cross section per IEC, 10 mm² rated cross section per ATEX |
Colour | Grey |
Density | 25 pcs/ft (100 pcs/m) per UL/CSA/IEC/ATEX |
---|
Current, max | 51 A per UL/CSA, 57 A per IEC, 31.5 A per ATEX |
---|---|
Voltage rating | 150V AC/DC per UL/CSA, 250V AC/DC per IEC, 250V AC/DC per ATEX |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸 | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 出版 |
---|---|---|
General | Installation Instructions | -- |
General | Circuit Protection Device and SCCR Tables | -- |
General | Technical Details | -- |
General | Product Cutsheet | -- |
Installation Instructions | 1492-in135_-en-e | 1492-IN135 |
- IECEx Scheme
- CSA Listed
- ATEX
- CE
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-07. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
Width | 12 mm |
---|---|
Height | 53.5 mm |
Length | 129 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 20...6 AWG rated cross section per UL/CSA, 10 mm² rated cross section per IEC, 10 mm² rated cross section per ATEX |
Colour | Grey |
Density | 25 pcs/ft (100 pcs/m) per UL/CSA/IEC/ATEX |
---|
Current, max | 51 A per UL/CSA, 57 A per IEC, 31.5 A per ATEX |
---|---|
Voltage rating | 150V AC/DC per UL/CSA, 250V AC/DC per IEC, 250V AC/DC per ATEX |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸
图纸 | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DXF) |
文档
Installation Instructions
General
-- |
Circuit Protection Device and SCCR Tables
General
-- |
Technical Details
General
-- |
Product Cutsheet
General
-- |
1492-in135_-en-e
Installation Instructions
1492-IN135 |
类型 | 资源 | 出版 |
---|---|---|
General | Installation Instructions | -- |
General | Circuit Protection Device and SCCR Tables | -- |
General | Technical Details | -- |
General | Product Cutsheet | -- |
Installation Instructions | 1492-in135_-en-e | 1492-IN135 |
认证
- IECEx Scheme
- CSA Listed
- ATEX
- CE
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-07. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading



Copyright ©2025 Rockwell Automation, Inc.