Width | 6.1 mm |
---|---|
Height | 53.5 mm |
Length | 82 mm |
Wire strip length | 12 mm per UL/CSA/IEC/ATEX |
Wire range | 26...10 AWG rated cross section per UL/CSA, 4 mm² rated cross section per IEC, 4 mm² rated cross section per ATEX |
Colour | Grey |
Density | 49 pcs/ft (163 pcs/m) per UL/CSA/IEC/ATEX |
---|
Current, max | 20 A per UL/CSA, 32 A per IEC, 32 A per ATEX |
---|---|
Voltage rating | 300V AC/DC per UL/CSA, 250V AC/DC per IEC, 250V AC/DC per ATEX |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Installation Instructions | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
Installation Instructions | 1492-in135_-en-e | 1492-IN135 |
- CSA Listed
- CE
- IECEx Scheme
- ATEX
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
Width | 6.1 mm |
---|---|
Height | 53.5 mm |
Length | 82 mm |
Wire strip length | 12 mm per UL/CSA/IEC/ATEX |
Wire range | 26...10 AWG rated cross section per UL/CSA, 4 mm² rated cross section per IEC, 4 mm² rated cross section per ATEX |
Colour | Grey |
Density | 49 pcs/ft (163 pcs/m) per UL/CSA/IEC/ATEX |
---|
Current, max | 20 A per UL/CSA, 32 A per IEC, 32 A per ATEX |
---|---|
Voltage rating | 300V AC/DC per UL/CSA, 250V AC/DC per IEC, 250V AC/DC per ATEX |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
文档
Product Cutsheet
General
-- |
Installation Instructions
General
-- |
Technical Details
General
-- |
Circuit Protection Device and SCCR Tables
General
-- |
1492-in135_-en-e
Installation Instructions
1492-IN135 |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Installation Instructions | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
Installation Instructions | 1492-in135_-en-e | 1492-IN135 |
认证
- CSA Listed
- CE
- IECEx Scheme
- ATEX
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading



Copyright ©2025 Rockwell Automation, Inc.