Width | 10 mm |
---|---|
Height | 51.5 mm |
Density | 30 pcs/ft (100 pcs/m) per UL/CSA/IEC/ATEX |
Colour | Orange |
---|---|
Length | 80.5 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 20...6 AWG rated cross section per UL/CSA, 10 mm² rated cross section per IEC, 10 mm² rated cross section per ATEX |
Current, max | 55 A per UL/CSA, 57 A per IEC, 52 A per ATEX |
---|---|
Voltage rating | 600V AC/DC per UL/CSA, 1000V AC/DC per IEC, 550V AC/DC per ATEX |
Number of levels | 1 |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
General | Installation Instructions | -- |
Installation Instructions | 1492-in006_-en-e | 1492-IN006 |
- IECEx Scheme
- ATEX
- CE
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
技术规格
Width | 10 mm |
---|---|
Height | 51.5 mm |
Density | 30 pcs/ft (100 pcs/m) per UL/CSA/IEC/ATEX |
Colour | Orange |
---|---|
Length | 80.5 mm |
Wire strip length | 18 mm per UL/CSA/IEC/ATEX |
Wire range | 20...6 AWG rated cross section per UL/CSA, 10 mm² rated cross section per IEC, 10 mm² rated cross section per ATEX |
Current, max | 55 A per UL/CSA, 57 A per IEC, 52 A per ATEX |
---|---|
Voltage rating | 600V AC/DC per UL/CSA, 1000V AC/DC per IEC, 550V AC/DC per ATEX |
Number of levels | 1 |
Internally connected stages | True |
Type of electrical connection 1 | Push-in clA connection |
Operating temperature | -60 °C |
---|
图纸
图纸 | |
---|---|
2-Dimensional Drawing (PDF) | Download (PDF) |
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
图纸 |
---|
2-Dimensional Drawing (PDF) Download (PDF) |
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
文档
Product Cutsheet
General
-- |
Technical Details
General
-- |
Circuit Protection Device and SCCR Tables
General
-- |
Installation Instructions
General
-- |
1492-in006_-en-e
Installation Instructions
1492-IN006 |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
General | Technical Details | -- |
General | Circuit Protection Device and SCCR Tables | -- |
General | Installation Instructions | -- |
Installation Instructions | 1492-in006_-en-e | 1492-IN006 |
认证
- IECEx Scheme
- ATEX
- CE
- UL Recognized
- China CCC
This product was certified with the above certifications as of 2025-09-09. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
配件
技术说明
Loading



Copyright ©2025 Rockwell Automation, Inc.