Supply voltage AC 60 Hz | 120 V |
---|---|
Supply voltage DC | 120 V |
Voltage type of supply voltage | AC/DC |
Interface module style | Fusible |
---|---|
Field side terminals | Two per I/O connection |
Cable connector pin type | For interface to digital I/O from 8 to 16 points |
Product type | Digital module with fixed terminal block |
Bulletin number | 1492-connection devices |
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
类型 | 资源 | 发布 |
---|---|---|
General | Application Notes & Pinout Diagrams | -- |
General | Product Cutsheet | -- |
General | Label Card 2 of 2 (Not to scale, for reference only) | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | Specifications | -- |
General | Label Card 1 of 2 (Not to scale, for reference only) | -- |
Technical Data | 1492-td008_-en-p | 1492-TD008 |
User Manual | 1492-um001_-en-e | 1492-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- Eurasion Economic Community
This product was certified with the above certifications as of 2025-07-20. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Supply voltage AC 60 Hz | 120 V |
---|---|
Supply voltage DC | 120 V |
Voltage type of supply voltage | AC/DC |
Interface module style | Fusible |
---|---|
Field side terminals | Two per I/O connection |
Cable connector pin type | For interface to digital I/O from 8 to 16 points |
Product type | Digital module with fixed terminal block |
Bulletin number | 1492-connection devices |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
登录
文档
Application Notes & Pinout Diagrams
General
-- |
Product Cutsheet
General
-- |
Label Card 2 of 2 (Not to scale, for reference only)
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
Specifications
General
-- |
Label Card 1 of 2 (Not to scale, for reference only)
General
-- |
1492-td008_-en-p
Technical Data
1492-TD008 |
1492-um001_-en-e
User Manual
1492-UM001 |
类型 | 资源 | 发布 |
---|---|---|
General | Application Notes & Pinout Diagrams | -- |
General | Product Cutsheet | -- |
General | Label Card 2 of 2 (Not to scale, for reference only) | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | Specifications | -- |
General | Label Card 1 of 2 (Not to scale, for reference only) | -- |
Technical Data | 1492-td008_-en-p | 1492-TD008 |
User Manual | 1492-um001_-en-e | 1492-UM001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
认证
- Eurasion Economic Community
This product was certified with the above certifications as of 2025-07-20. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.