Accuracy | 1% |
---|---|
CT Ratio | 800:5 |
Height | 3.901 in |
Primary Current | 800 |
Primary Voltage | 600VLL AC |
Secondary Current | 5A |
Type Of Core | Split |
Snap mounting | False |
---|---|
Height opening | 1.3 in |
Width opening | 2.15 in |
Mounting included | None |
Primary rated current | 800 A |
---|---|
Secondary rated apparent power | 5 VA |
Current ratio | 800:5 |
Accuracy | 0.01 |
Core type | Rectangular split core with rectangular window (two piece) |
Number of primary inputs | 1 |
Secondary rated current | 5 A |
With copper rail | False |
Secondary connection | Screw connection |
Model | Single-phase current converter |
OD shape | Rectangular |
---|
图纸 | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
3D STEP (STP) Model | Download (ZIP) |
图纸 |
---|
Dimension Drawing (PDF) Download (PDF) |
3D STEP (STP) Model Download (ZIP) |
登录您的罗克韦尔自动化帐户以查看和下载技术图纸.
登录
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1411-td001_-en-p | 1411-TD001 |
技术规格
Accuracy | 1% |
---|---|
CT Ratio | 800:5 |
Height | 3.901 in |
Primary Current | 800 |
Primary Voltage | 600VLL AC |
Secondary Current | 5A |
Type Of Core | Split |
Snap mounting | False |
---|---|
Height opening | 1.3 in |
Width opening | 2.15 in |
Mounting included | None |
Primary rated current | 800 A |
---|---|
Secondary rated apparent power | 5 VA |
Current ratio | 800:5 |
Accuracy | 0.01 |
Core type | Rectangular split core with rectangular window (two piece) |
Number of primary inputs | 1 |
Secondary rated current | 5 A |
With copper rail | False |
Secondary connection | Screw connection |
Model | Single-phase current converter |
OD shape | Rectangular |
---|
图纸
图纸 | |
---|---|
Dimension Drawing (PDF) | Download (PDF) |
3D STEP (STP) Model | Download (ZIP) |
图纸 |
---|
Dimension Drawing (PDF) Download (PDF) |
3D STEP (STP) Model Download (ZIP) |
登录您的罗克韦尔自动化帐户以查看和下载技术图纸.
登录
文档
Product Cutsheet
General
-- |
1411-td001_-en-p
Technical Data
1411-TD001 |
类型 | 资源 | 出版 |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1411-td001_-en-p | 1411-TD001 |
技术说明
Loading

Copyright ©2025 Rockwell Automation, Inc.