Additional Fault Information: 1756-OF6VI, 1756-OF6CI (Integer Mode)
The following tables lists the addition fault information for these output modules (in integer mode):
- 1756-OF6VI
- 1756-OF6CI
Code | Explanation and Possible Causes/Solutions |
16#0001 | Configuration of the I/O module is not synced with another configuration owner (e.g., controller) or invalid reconfiguration procedure detected. Check to make sure all configuration owners have the same configuration. |
16#0005 | An incompatibility exists between the software and the module. |
16#0006 | An incompatibility exists between the software and the module. |
16#0007 | An incompatibility exists between the software and the module. |
16#0008 | An incompatibility exists between the software and the module. |
16#0009 | An incompatibility exists between the software and the module. |
16#000A | An incompatibility exists between the software and the module. |
16#000E | Channel 0 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#000F | Channel 0 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#0013 | Channel 1 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#0014 | Channel 1 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#0018 | Channel 2 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#0019 | Channel 2 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#001D | Channel 3 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#001E | Channel 3 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#0022 | Channel 4 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#0023 | Channel 4 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#0027 | Channel 5 Ramp to Idle Bit set when Hold Last State in Idle Bit set |
16#0028 | Channel 5 Ramp to Fault Bit set when Hold Last State in Fault Bit set |
16#002E | Channel 0 either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
16#0031 | Channel either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
16#0034 | Channel 2 either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
16#0037 | Channel 3 either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
16#003A | Channel 4 either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
16#003D | Channel 5 either ramping desired and ramp rate is invalid or no ramping desired and ramp rate is non-zero. |
Provide Feedback