Module-defined Data Types (PowerFlex 700 Vector via 20-COMM-C or 20-COMM-E)
The tables below list and describe the Input and Output module-defined data types for this module. These values apply to all three voltage classes of the PowerFlex 700 Vector drive (i.e., 200V, 400V, and 600V).
Input Data Types
Comm Format: Data
Data Links | Data Type | |||||
0 | AB:PowerFlex700Vector_Drive_8Bytes:I:0 | |||||
2 | AB:PowerFlex700Vector_Drive_12Bytes:I:0 | |||||
4 | AB:PowerFlex700Vector_Drive_16Bytes:I:0 | |||||
6 | AB:PowerFlex700Vector_Drive_20Bytes:I:0 | |||||
8 | AB:PowerFlex700Vector_Drive_24Bytes:I:0 | |||||
Member Name | Bit in Previous Word | Data Type | Default Display Style | DPI Description | Drive Parameter | |
DriveStatus1 | INT | Binary | Drive Status 1 | 209 | ||
Ready | 0 | BOOL | Decimal | Ready | 209.0 | |
Active | 1 | BOOL | Decimal | Active | 209.1 | |
CommandDir | 2 | BOOL | Decimal | Command Dir | 209.2 | |
ActualDir | 3 | BOOL | Decimal | Actual Dir | 209.3 | |
Accelerating | 4 | BOOL | Decimal | Accelerating | 209.4 | |
Decelerating | 5 | BOOL | Decimal | Decelerating | 209.5 | |
Alarm | 6 | BOOL | Decimal | Alarm | 209.6 | |
Faulted | 7 | BOOL | Decimal | Faulted | 209.7 | |
AtSpeed | 8 | BOOL | Decimal | At Speed | 209.8 | |
LocalID0 | 9 | BOOL | Decimal | Local ID 0 | 209.9 | |
LocalID1 | 10 | BOOL | Decimal | Local ID 1 | 209.10 | |
LocalID2 | 11 | BOOL | Decimal | Local ID 2 | 209.11 | |
SpdRefID0 | 12 | BOOL | Decimal | Spd Ref ID 0 | 209.12 | |
SpdRefID1 | 13 | BOOL | Decimal | Spd Ref ID 1 | 209.13 | |
SpdRefID2 | 14 | BOOL | Decimal | Spd Ref ID 2 | 209.14 | |
SpdRefID3 | 15 | BOOL | Decimal | Spd Ref ID 3 | 209.15 | |
OutputFreq | INT | Decimal | Output Freq | 1 | ||
UserDefinedData | INT[8] | Decimal | User-defined Data | User-defined | ||
Output Data Types
Comm Format: Data
Data Links | Data Type | |||||
0 | AB:PowerFlex700Vector_Drive_4Bytes:O:0 | |||||
2 | AB:PowerFlex700Vector_Drive_8Bytes:O:0 | |||||
4 | AB:PowerFlex700Vector_Drive_12Bytes:O:0 | |||||
6 | AB:PowerFlex700Vector_Drive_16Bytes:O:0 | |||||
8 | AB:PowerFlex700Vector_Drive_20Bytes:O:0 | |||||
Member Name | Bit in Previous Word | Data Type | Default Display Style | DPI Description | Drive Parameter | |
DriveLogicRslt | INT | Binary | Drive Status 1 | 271 | ||
Stop | 0 | BOOL | Decimal | Stop | 271.0 | |
Start | 1 | BOOL | Decimal | Start | 271.1 | |
Jog | 2 | BOOL | Decimal | Jog | 271.2 | |
ClearFault | 3 | BOOL | Decimal | Clear Fault | 271.3 | |
Forward | 4 | BOOL | Decimal | Forward | 271.4 | |
Reverse | 5 | BOOL | Decimal | Reverse | 271.5 | |
LocalContrl | 6 | BOOL | Decimal | Local Contrl | 271.6 | |
MOPInc | 7 | BOOL | Decimal | MOP Inc | 271.7 | |
Accel1 | 8 | BOOL | Decimal | Accel 1 | 271.8 | |
Accel2 | 9 | BOOL | Decimal | Accel 2 | 271.9 | |
Decel1 | 10 | BOOL | Decimal | Decel 1 | 271.10 | |
Decel2 | 11 | BOOL | Decimal | Decel 2 | 271.11 | |
SpdRefID0 | 12 | BOOL | Decimal | Spd Ref ID 0 | 271.12 | |
SpdRefID1 | 13 | BOOL | Decimal | Spd Ref ID 1 | 271.13 | |
SpdRefID2 | 14 | BOOL | Decimal | Spd Ref ID 2 | 271.14 | |
MOPDec | 15 | BOOL | Decimal | MOP Dec | 271.15 | |
CommandedFreq | INT | Decimal | Commanded Freq | 2 | ||
UserDefinedData | INT[8] | Decimal | User-defined Data | User-defined | ||
Provide Feedback