InterLockTypesOverrideTable
Some interlock types override the
Can bypass
, Enable bypass
, and Must reset
settings. This table lists the settings that cannot be changed for each type. The impact of the type selection is based on the position in the type list (0 thru 7); the type name is not a factor in the restrictions. For example, a Type 0 Safety interlock cannot be configured as bypassable and requires a reset (cannot be configured to not be latched). A Type 6 General interlock can be configured as bypassable and can be configured as latched or unlatched. The
Does NOT affect availability
column refers to an interlock’s ability to affect the Sts_Available parameter for a device, indicating that the device is available or unavailable for control. For example, a Type 0 Safety interlock cannot affect Sts_Available for a motor, but a Type 1 Protective interlock can.Type number | Default type name | Does NOT affect availability | Forces NOT bypassable | Forces must reset |
---|---|---|---|---|
0 | Sft:Safety | Yes | Yes | |
1 | Prt:Protective | Yes | Yes | Yes |
2 | Ele:Electrical | Yes | ||
3 | Dvc:Device | Yes | Yes | |
4 | Opr:Operational | Yes | ||
5 | Mec:Mechanical | Yes | Yes | |
6 | Gen:General | |||
7 | Pro:Process | Yes |
Provide Feedback